| KYLE BRADY (SPARTA, TN) |
Class Results: Pro Am Unlimited
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | MUSKOGEE, OK | 5/14/2011 | 15 | 6 | HONDA |
| 1 | KINSTON, NC | 4/30/2011 | 15 | 6 | HONDA |
| 3 | SIKESTON, MO | 6/11/2011 | 16 | 5 | HONDA |
| 4 | DANVILLE, VA | 7/9/2011 | 15 | 6 | HONDA |
| 5 | ASHTABULA, OH | 7/23/2011 | 13 | 8 | HONDA |
| 8 | GOLDSBORO, NC | 9/3/2011 | 18 | 3 | HONDA |
Class Results: Production A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | MUSKOGEE, OK | 5/14/2011 | 9 | 12 | HONDA |
| 1 | KINSTON, NC | 4/30/2011 | 18 | 3 | HONDA |
| 3 | SIKESTON, MO | 6/11/2011 | 14 | 7 | HONDA |
| 4 | DANVILLE, VA | 7/9/2011 | 14 | 7 | HONDA |