| CLARKE MORIAN V (CINCINNATI, OH) |
Class Results: 50cc DTX Peewee Sr 7-8
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 11 | DUQUOIN, IL | 1/12/2013 | 1 | 30 | KTM |
| 15 | DUQUOIN, IL | 2/23/2013 | 1 | 30 | KTM |
| 16 | DUQUOIN, IL | 2/24/2013 | 1 | 30 | KTM |
Class Results: 65cc DTX 7-11
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 11 | DUQUOIN, IL | 1/12/2013 | 2 | 25 | KTM |
| 15 | DUQUOIN, IL | 2/23/2013 | 2 | 25 | KTM |
| 16 | DUQUOIN, IL | 2/24/2013 | 2 | 25 | KTM |
Class Results: 50cc DTX SR 7-8
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 5 | PEORIA, IL | 5/11/2013 | 1 | 30 | KTM |
| 4 | PEORIA, IL | 5/10/2013 | 1 | 30 | KTM |
| 6 | PEORIA, IL | 5/12/2013 | 1 | 30 | KTM |