| CORY BUTTRICK (LOGAN, OH) |
Series: AMA National Enduro Series
Class Results: Overall Enduro
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Wedgefield, SC | 1/27/2008 | 9 | 12 | KTM |
| 2 | Greensboro, GA | 2/24/2008 | 6 | 15 | KTM |
| 7 | NEW STRAITSVILLE ENDURO RIDERS, NEW STRAISVILLE, OH | 8/3/2008 | 5 | 16 | KTM |
Class Results: 201cc - 250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Wedgefield, SC | 1/27/2008 | 1 | 30 | KTM |
| 2 | Greensboro, GA | 2/24/2008 | 1 | 30 | KTM |
Class Results: Overall Hare Scrambles
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Hockig Valley MC, Logan, Ohio | 4/20/2008 | 3 | 21 | KTM |
| 2 | Racer Productions, Morganton, WV (Sparta, KY) | 6/1/2008 | 12 | 9 | KTM |
| 5 | RACER PRODUCTIONS, MORGANTOWN, WV | 7/6/2008 | 15 | 6 | KTM |
Class Results: 201cc - 250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Hockig Valley MC, Logan, Ohio | 4/20/2008 | 1 | 30 | KTM |