| HAYDN FRANKLIN (HALTOM CITY, TX) |
Class Results: Sportsman-SP
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | BLACKWELL, TX | 4/30/2011 | 4 | 18 | BETA |
| 2 | BLACKWELL, TX | 5/1/2011 | 7 | 14 | BETA |
| 5 | SEQUATCHIE, TN | 6/25/2011 | 8 | 13 | BETA |
| 6 | SEQUATCHIE, TN | 6/26/2011 | 10 | 11 | BETA |
| 7 | SEQUATCHIE, TN | 6/27/2011 | 8 | 13 | BETA |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 3 | KALGARY, TX | 4/3/2011 | 11 | 10 | GAS GAS |