| TUCKER LARRIEU (PORTOLA, CA) |
Class Results: Super Mini (Big Wheel) 12-15
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | LAKEPORT, CA | 3/13/2010 | 18 | 3 | Kawasaki |
| 3 | NIXON, NV | 3/28/2010 | 4 | 18 | Kawasaki |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 6 | 15 | Kawasaki |
| 5 | ELKTON, OR | 6/20/2010 | 3 | 21 | Kawasaki |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 3 | 21 | Kawasaki |
Class Results: 86-200cc C
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | LAKEPORT, CA | 3/13/2010 | 12 | 9 | Yamaha |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 1 | 30 | Yamaha |