| RYAN KAUFMAN (TABLE GROVE, IL) |
Class Results: Pro Am Unlimited
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | AVA, MO | 5/30/2009 | 11 | 10 | Honda |
| 2 | FRANKLIN, PA | 6/20/2009 | 18 | 3 | Honda |
| 4 | ASHTABULA, OH | 7/25/2009 | 13 | 8 | Honda |
Class Results: Veteran 30+
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | AVA, MO | 5/30/2009 | 3 | 21 | Honda |
| 2 | FRANKLIN, PA | 6/20/2009 | 11 | 10 | Honda |
| 4 | ASHTABULA, OH | 7/25/2009 | 4 | 18 | Honda |
Class Results: ATV 450 4 Stroke
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Brownstown, IL | 1/1/2009 | 1 | 30 | Honda |
| 2 | Brownstown IL | 1/2/2009 | 1 | 30 | Honda |