| W TYLER TRAMMELL (DAHLONEGA, GA) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 4 | WEST POINT, TN | 4/17/2011 | 20 | 1 | KTM |
| 7 | MOORESTOWN, MI | 7/17/2011 | 19 | 2 | KTM |
Class Results: 201-250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | FOREST HILL, LA | 3/20/2011 | 9 | 12 | KTM |
| 4 | WEST POINT, TN | 4/17/2011 | 4 | 18 | KTM |
| 5 | BISMARK, AR | 5/22/2011 | 4 | 18 | KTM |
| 6 | UPTON, WY | 6/19/2011 | 3 | 21 | KTM |
| 7 | MOORESTOWN, MI | 7/17/2011 | 4 | 18 | KTM |
| 8 | CROSS FORK, PA | 7/31/2011 | 14 | 7 | KTM |
Class Results: 251-and up A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | SALLEY, SC | 2/27/2011 | 4 | 18 | HUSQVARNA |