| DYLAN MOZINGO (SONORA, CA) |
Class Results: Super Mini (Big Wheel) 12-15
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 11 | 10 | Suzuki |
| 2 | LAKEPORT, CA | 3/13/2010 | 13 | 8 | Suzuki |
| 3 | NIXON, NV | 3/28/2010 | 10 | 11 | Suzuki |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 17 | 4 | Suzuki |
| 5 | ELKTON, OR | 6/20/2010 | 6 | 15 | Suzuki |
Class Results: 86-200cc C
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | LAKEPORT, CA | 3/13/2010 | 18 | 3 | Yamaha |
| 5 | ELKTON, OR | 6/20/2010 | 3 | 21 | Suzuki |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 8 | 13 | Yamaha |