| RYAN BOARDMAN (SAN JOSE, CA) |
Class Results: Super Mini (Big Wheel) 12-15
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 8 | 13 | Honda |
| 2 | LAKEPORT, CA | 3/13/2010 | 7 | 14 | Honda |
| 3 | NIXON, NV | 3/28/2010 | 12 | 9 | Honda |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 7 | 14 | Honda |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 7 | 14 | Honda |
Class Results: 86-200cc C
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 9 | 12 | Yamaha |
| 2 | LAKEPORT, CA | 3/13/2010 | 11 | 10 | KTM |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 5 | 16 | KTM |