| TIMOTHY MURPHY II (PINE CITY , NY) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | ELKO, GA | 2/24/2013 | 4 | 18 | KTM |
| 1 | BERWICK, PA | 3/23/2013 | 6 | 15 | KTM |
| 4 | ARRINGTON, VA | 4/14/2013 | 4 | 18 | Husaburg |
Class Results: 201-250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/27/2013 | 3 | 21 | KTM |
| 2 | ELKO, GA | 2/24/2013 | 2 | 25 | KTM |
| 1 | BERWICK, PA | 3/23/2013 | 1 | 30 | KTM |
| 4 | ARRINGTON, VA | 4/14/2013 | 1 | 30 | Husaburg |
Class Results: 201-250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | SALLEY, SC | 3/3/2013 | 11 | 10 | KTM |