| JEDEDIAH HAINES (FAIRFIELD , PA) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/27/2013 | 7 | 14 | Yamaha |
| 2 | ELKO, GA | 2/24/2013 | 19 | 2 | Yamaha |
| 1 | BERWICK, PA | 3/23/2013 | 3 | 21 | Yamaha |
| 4 | ARRINGTON, VA | 4/14/2013 | 2 | 25 | Yamaha |
| 6 | VALLEY VIEW, PA | 5/18/2013 | 1 | 30 | Yamaha |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | SALLEY, SC | 3/3/2013 | 13 | 8 | Yamaha |