| TYLER BUTTS (MOUNT VERNON, OH) |
Class Results: 450cc Mod
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 6 | DUQUOIN, IL | 12/8/2012 | 5 | 16 | Yamaha |
| 8 | DUQUOIN, IL | 12/29/2012 | 7 | 14 | Yamaha |
| 9 | DUQUOIN, IL | 12/30/2012 | 8 | 13 | Yamaha |
| 10 | DUQUOIN, IL | 12/31/2012 | 5 | 16 | Yamaha |
| 11 | DUQUOIN, IL | 1/12/2013 | 2 | 25 | Yamaha |
| 12 | DUQUION, IL | 1/13/2013 | 2 | 25 | Yamaha |
| 15 | DUQUOIN, IL | 2/23/2013 | 6 | 15 | Yamaha |
| 16 | DUQUOIN, IL | 2/24/2013 | 3 | 21 | Yamaha |
Class Results: Open Singles
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 15 | DUQUOIN, IL | 2/23/2013 | 3 | 21 | Yamaha |
| 16 | DUQUOIN, IL | 2/24/2013 | 1 | 30 | Yamaha |