| JEDEDIAH HAINES (FAIRFIELD, PA) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/22/2012 | 10 | 11 | Yamaha |
| 3 | BATTLE CREEK, MI | 4/7/2012 | 1 | 30 | Unknown |
| 4 | NEW BERLIN, NY | 6/10/2012 | 1 | 30 | Yamaha |
| 5 | VALLEY VIEW, PA | 7/21/2012 | 3 | 21 | Unknown |
| 7 | E FREETOWN, MA | 8/12/2012 | 3 | 21 | Yamaha |
| 8 | ARRINGTON, VA | 9/2/2012 | 3 | 21 | Yamaha |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 6 | BIG SKY, MT | 8/26/2012 | 7 | 14 | Yamaha |