| JORDAN ASHBURN (COOKEVILLE, TN) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/22/2012 | 2 | 25 | Yamaha |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/29/2012 | 7 | 14 | Yamaha |
| 2 | GREENSBORO, GA | 2/19/2012 | 5 | 16 | Yamaha |
| 3 | SALLEY, SC | 3/4/2012 | 7 | 14 | Yamaha |
| 4 | WEST POINT, TN | 4/22/2012 | 14 | 7 | Yamaha |
| 6 | UPTON, WY | 6/17/2012 | 13 | 8 | Yamaha |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 6 | BIG SKY, MT | 8/26/2012 | 3 | 21 | Yamaha |