| LOUISE FORSLEY (BERNARDSTON, MA) |
Class Results: Expert Women Sportsman-WS
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | BLACKWELL, TX | 4/30/2011 | 1 | 30 | SHE |
| 2 | BLACKWELL, TX | 5/1/2011 | 1 | 30 | SHE |
| 3 | VALLEY VIEW, PA | 6/11/2011 | 1 | 30 | SHE |
| 4 | VALLEY VIEW, PA | 6/12/2011 | 1 | 30 | SHE |
| 5 | SEQUATCHIE, TN | 6/25/2011 | 1 | 30 | SHE |
| 6 | SEQUATCHIE, TN | 6/26/2011 | 1 | 30 | SHE |
| 7 | SEQUATCHIE, TN | 6/27/2011 | 1 | 30 | SHE |
Class Results: Women's 86cc-Open A/B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | SALLEY, SC | 2/27/2011 | 3 | 21 | KTM |
| 2 | FOREST HILL, LA | 3/20/2011 | 2 | 25 | KTM |