| AMANDA MASTIN (WHITEHOUSE, OH) |
Series: AMA National Enduro Series
Class Results: Womens A & B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Wedgefield, SC | 1/27/2008 | 1 | 30 | Yamaha |
| 2 | Greensboro, GA | 2/24/2008 | 1 | 30 | Yamaha |
| 3 | Forest Hill, LA | 3/16/2008 | 1 | 30 | Yamaha |
| 5 | UP Sandstormers MC, Marquette, MI | 6/15/2008 | 1 | 30 | Yamaha |
| 6 | Susquehana Dirt Riders, Jonestown, PA | 7/20/2008 | 1 | 30 | Yamaha |
| 7 | NEW STRAITSVILLE ENDURO RIDERS, NEW STRAISVILLE, OH | 8/3/2008 | 1 | 30 | Yamaha |
Class Results: Women A & B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | Racer Productions, Morganton, WV (Sparta, KY) | 6/1/2008 | 1 | 30 | Yamaha |
| 5 | RACER PRODUCTIONS, MORGANTOWN, WV | 7/6/2008 | 4 | 18 | Yamaha |