| RANDALL RIGGS (CUMBERLAND, MD) |
Class Results: Super Senior 50+ A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WASHINGTON, GA | 3/7/2010 | 2 | 25 | Yamaha |
| 2 | UNION, SC | 4/11/2010 | 1 | 30 | Yamaha |
| 4 | DORCHESTER, NJ | 5/2/2010 | 1 | 30 | Yamaha |
| 5 | VALLEY VIEW, PA | 7/17/2010 | 1 | 30 | Unknown |
| 6 | CATAWISSA, PA | 8/1/2010 | 1 | 30 | Yamaha |
Class Results: Super Senior 50+ A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WEDGEFIELD, SC | 1/31/2010 | 5 | 16 | Yamaha |
| 2 | GREENSBORO, GA | 2/21/2010 | 1 | 30 | Yamaha |
| 3 | DAYTONA BEACH, FL | 3/4/2010 | 4 | 18 | Yamaha |