| QUINN WENTZEL (CANFIELD, OH) |
Class Results: High School-HS
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 5 | CAYUTA, NY | 6/26/2010 | 3 | 21 | SHE |
| 6 | CAYUTA, NY | 6/27/2010 | 3 | 21 | SHE |
| 7 | PUEBLO, CO | 7/24/2010 | 5 | 16 | SHE |
| 8 | PUEBLO, CO | 7/25/2010 | 4 | 18 | SHE |
| 9 | NORDEN, CA | 7/31/2010 | 3 | 21 | SHE |
| 10 | NORDEN, CA | 8/1/2010 | 3 | 21 | SHE |
Class Results: Youth A 15 and under Advanced
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | SEQUATCHIE, TN | 7/2/2004 10:00:00 AM | 3 | 21 | SHE |