| PETER WAJDA (AKRON, NY) |
Class Results: 750 Hotshoe
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 6 | HARPURSVILLE, NY | 6/24/2011 | 6 | 15 | BSA |
| 7 | HARPURSVILLE, NY | 6/25/2011 | 7 | 14 | TRI |
| 8 | ASHLAND, OH | 7/22/2011 | 7 | 14 | UNKNOWN |
| 11 | DUNDEE, NY | 8/6/2011 | 7 | 14 | TRI |
| 12 | DUNDEE, NY | 8/7/2011 | 7 | 14 | TRI |
| 13 | CUDDEBACKVILLE, NY | 9/17/2011 | 7 | 14 | UNKNOWN |
Class Results: 500 Masters
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 13 | CUDDEBACKVILLE, NY | 9/17/2011 | 14 | 7 | UNKNOWN |
Class Results: 50+ and 60+ Vintage Open
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 8 | ASHLAND, OH | 7/22/2011 | 9 | 12 | UNKNOWN |