| ALEX ERNST (GODFREY, IL) |
Class Results: Youth Open Production
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | OKTAHA, OK | 6/9/2012 | 1 | 30 | Husqvarna |
| 4 | SIOUX FALLS, SD | 6/30/2012 | 7 | 14 | Honda |
| 3 | SIOUX FALLS, SD | 6/29/2012 | 2 | 25 | Honda |
| 5 | ASHTABULA, OH | 7/22/2012 | 1 | 30 | Unknown |
| 6 | BATAVIA, NY | 8/11/2012 | 2 | 25 | Honda |
| 7 | GOLDSBORO, NC | 8/31/2012 | 1 | 30 | Honda |
| 8 | GOLDSBORO, NC | 9/1/2012 | 4 | 18 | Honda |
Class Results: Schoolboy Junior
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | OKTAHA, OK | 6/9/2012 | 7 | 14 | Honda |