| JAKE MONTGOMERY (NEW ATHENS, IL) |
Class Results: Production B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | MUSKOGEE, OK | 5/14/2011 | 9 | 12 | HONDA |
| 1 | KINSTON, NC | 4/30/2011 | 11 | 10 | HONDA |
| 3 | SIKESTON, MO | 6/11/2011 | 9 | 12 | HONDA |
| 7 | SIOUX FALLS, SD | 8/20/2011 | 8 | 13 | KAWASAKI |
Class Results: Unlimited B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | MUSKOGEE, OK | 5/14/2011 | 3 | 21 | HONDA |
| 3 | SIKESTON, MO | 6/11/2011 | 5 | 16 | HONDA |
| 7 | SIOUX FALLS, SD | 8/20/2011 | 7 | 14 | KAWASAKI |
Class Results: 16-24 Years
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | KINSTON, NC | 4/30/2011 | 4 | 18 | HONDA |