| MIKE MAHAN (SPARTA, TN) |
Class Results: Pro
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | BURNSVILLE, NC | 5/8/2010 | 10 | 11 | Honda |
| 2 | SIKESTON, MO | 5/29/2010 | 3 | 21 | Honda |
| 3 | DUNDEE, NY | 6/19/2010 | 8 | 13 | Honda |
| 4 | DANVILLE, VA | 7/10/2010 | 12 | 9 | Honda |
| 7 | ORRVILLE, OH | 8/28/2010 | 11 | 10 | Honda |
Class Results: Pro Lites
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | SIKESTON, MO | 5/29/2010 | 5 | 16 | Honda |