| MADISON LEIGH (PUEBLO, CO) |
Class Results: Clubman Women-CW
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | CAHUILLA CREEK, CA | 5/19/2012 | 4 | 18 | Gas gas |
| 2 | CAHUILLA CREEK, CA | 5/20/2012 | 2 | 25 | Gas gas |
| 3 | COTAPAXI, CO | 5/26/2012 | 5 | 16 | Gas gas |
| 4 | COTAPAXI, CO | 5/27/2012 | 2 | 25 | Gas gas |
| 5 | TORONTO, OH | 6/16/2012 | 3 | 21 | Gas gas |
| 6 | TORONTO, OH | 6/17/2012 | 1 | 30 | Gas gas |
| 7 | EXETER, RI | 6/23/2012 | 3 | 21 | Gas gas |
| 8 | EXETER, RI | 6/24/2012 | 6 | 15 | Gas gas |
Class Results: Youth B 13 and under Champions
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | HOWARD, CO | 7/22/2012 | 4 | 18 | Gas gas |