| LOGAN BOLOPUE (BEECH CREEK, PA) |
Class Results: Pro
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | CAHUILLA CREEK, CA | 5/19/2012 | 9 | 12 | SHE |
| 2 | CAHUILLA CREEK, CA | 5/20/2012 | 8 | 13 | SHE |
| 3 | COTAPAXI, CO | 5/26/2012 | 8 | 13 | SHE |
| 4 | COTAPAXI, CO | 5/27/2012 | 8 | 13 | SHE |
| 5 | TORONTO, OH | 6/16/2012 | 6 | 15 | SHE |
| 6 | TORONTO, OH | 6/17/2012 | 7 | 14 | SHE |
| 7 | EXETER, RI | 6/23/2012 | 7 | 14 | SHE |
| 8 | EXETER, RI | 6/24/2012 | 7 | 14 | SHE |
Class Results: 201-250cc A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 7 | CROSS FORK, PA | 7/29/2012 | 19 | 2 | KTM |