| JOSEPH YOURKOVICH (AMELIA COURT HOUSE , VA) |
Class Results: Super Mini
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | KINSTON, NC | 5/12/2012 | 2 | 25 | Unknown |
| 5 | ASHTABULA, OH | 7/22/2012 | 2 | 25 | JB |
| 6 | BATAVIA, NY | 8/11/2012 | 2 | 25 | Unknown |
| 7 | GOLDSBORO, NC | 8/31/2012 | 3 | 21 | Unknown |
| 8 | GOLDSBORO, NC | 9/1/2012 | 3 | 21 | Unknown |
Class Results: 71cc-90cc Modified
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | KINSTON, NC | 5/12/2012 | 5 | 16 | Unknown |
| 5 | ASHTABULA, OH | 7/22/2012 | 9 | 12 | JB |