| CODY WOMPLER (MANCHESTER , PA) |
Class Results: Unlimited C
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | KINSTON, NC | 5/12/2012 | 6 | 15 | Yamaha |
| 5 | ASHTABULA, OH | 7/22/2012 | 8 | 13 | Yamaha |
| 6 | BATAVIA, NY | 8/11/2012 | 7 | 14 | Yamaha |
| 7 | GOLDSBORO, NC | 8/31/2012 | 3 | 21 | Yamaha |
| 8 | GOLDSBORO, NC | 9/1/2012 | 5 | 16 | Yamaha |
Class Results: Plus 25
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | KINSTON, NC | 5/12/2012 | 12 | 9 | Yamaha |