Class Results: 16-24 years B |
| P. | RIDER | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 |
| 5-30 | 6-20 | 7-11 | 7-25 | 8-29 | 9-19 | |||||
| 1. | Taylor Foster | CORYDON, IA | YAM | 129 | 14 | 30 | 30 | 25 | 30 | |
| 2. | Chad "birddog" Heil | INLOA, OK | KTM | 108 | 21 | 18 | 21 | 18 | 30 | |
| 3. | Kyle Brady | SPARTA, TN | HON | 99 | 18 | 25 | 15 | 16 | 25 | |
| 4. | Jake Rose | IL | HON | 85 | 30 | 30 | 25 | |||
| 5. | Daniel Chepkauskas | MUSKOGEE, OK | UNK | 46 | 25 | 21 | ||||
| 6. | Jordan Clemons | KEARNEY, MO | YAM | 43 | 18 | 25 | ||||
| 7. | Raymond Dougherty | SUSSEX, NJ | HON | 37 | 21 | 16 | ||||
| 8. | Christian B Simmons | CHESAPEAKE, VA | SUZ | 21 | 21 | |||||
| 9. | Jesse Cross | SPENCERPORT, NY | HON | 18 | 18 | |||||
| 10. | Dustin Isaacs | AVA, MO | HON | 15 | 15 |






