 |
AMA Chevy Trucks U.S. Motocross Championship
Washougal Motocross Park - Washougal, WA
July 27, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 15 | --- | FACTORY CONNECTION / HONDA |
| 2 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 15 | 4.235 | AMERICAN HONDA MOTOR CORP INC |
| 3 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 15 | 11.209 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 15 | 54.442 | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 5 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 15 | 58.254 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 6 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 15 | 1:01.875 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 7 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 15 | 1:14.342 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 8 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 15 | 1:17.856 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 9 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 15 | 1:26.716 | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 10 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 15 | 1:27.574 | AMERICAN HONDA MOTOR CO., INC |
| 11 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 15 | 1:29.528 | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 12 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 15 | 1:42.261 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 13 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 15 | 1:47.481 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 14 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 250 | 15 | 1:52.226 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 15 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 15 | 2:01.079 | AMERICAN SUZUKI MOTOR CORP |
| 16 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 15 | 2:02.183 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 17 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 15 | 2:05.333 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 18 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 15 | 2:07.152 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 19 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 15 | 2:09.437 | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 20 | 74 | DUSTIN A NELSON | EL CAJON, CA | YAM | 250 | 15 | 2:12.023 | MOTOWORLDRACING.COM / YAMAHA / AXO / SMITH / TAG / DUNLOP |
| 21 | 940 | MATT J KARLSEN | DENVER, CO | SUZ | 250 | 15 | 2:17.732 | COLORADO PWRSPTS / BBC RACING / THOR / FMF / RENTHAL / PRC / P |
| 22 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 15 | 2:23.742 | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 23 | 89 | ANTHONY P AMARADIO | TEMECULA, CA | HON | 450 | 14 | --- | CALLAWAY MOTORSPORTS / FAITH QUALITY AUTO BODY / LITES |
| 24 | 186 | DENNIS E STAPLETON | CAPITOLA, CA | HON | 250 | 14 | --- | HONDA / CARMICHAEL HON / TAG / ONE / WISECO / DUNLOP / CTI / FLY |
| 25 | 549 | BEAU P BARON | ATASCADERO, CA | SUZ | 450 | 14 | --- | SAN LUIS MOTOSPORTS / MSR / SILKOLENE / PROX / LA SLEEVE |
| 26 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 450 | 14 | --- | KTM / CERNICS / MOOSE / LOBISSER / SMITH / FACTORY CONN / PIRE |
| 27 | 153 | GREGORY M CRATER | RENTON, WA | HON | 250 | 14 | --- | BBR / RMC / ARNETT / SDG SEATS / 661 / ODI GRIPS / TAG / ONE |
| 28 | 453 | KONNRAD J KUEST | AIRWAY HEIGHTS, WA | HON | 250 | 13 | --- | SHIFT / ASTERISK / ALL SPORT / DRAGON / FX / BRIDGESTONE / FAC |
| 29 | 112 | RYAN HUFFMAN | ROSEBURG, OR | YAM | 250 | 7 | --- | SCOTT USA\NO FEAR\DUNLOP\KICKER\WASHOUGAL MX PARK |
| 30 | 38 | PAUL P CARPENTER | ITHACA, NY | HON | 450 | 6 | --- | WHITE BROTHERS / HONDA / SHIFT / DUNLOP / SCOTT / HONDA PRO |
| 31 | 174 | JASON R MCCORMICK | VANCOUVER, WA | HON | 250 | 4 | --- | HONDA, GOODYEAR DUNLAP,MSR, BRAKING USA, HANSON, |
| 32 | 969 | MIKE C CORDER | SAN BERNARDINO, CA | HON | 450 | 4 | --- | TROY LEE DESIGN / PRO CIRCUIT / MAXIMA / CTI2 / ALPINESTAR |
| 33 | 144 | BRIAN SPUD WALTERS | WINCHESTER, CA | HON | 250 | 3 | --- | WHITE BROS / AMERICAN HONDA |
| 34 | 80 | SLANCE SMAIL | KENT, WA | YAM | 250 | 0-DNS | --- | THE BROTHERS PWRSPRTS / MAXXIS / MSR / FMF / RENTHAL / SMITH |
| 35 | 191 | SJONATHAN SHIMP | CANYON COUNTRY, CA | KAW | 250 | 0-DNS | --- | TEAM GREEN 1000 OAKS KAWASAKI / PRO CIRCUIT |
| 36 | 316 | SDAN P MOORE | YAKIMA, WA | SUZ | 250 | 0-DNS | --- | OWENS CYC / TBT / NO FEAR / DUMONDE TECH / MOTONATION / RAZ |
| 37 | 11 | SEZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 0-DNS | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 38 | 310 | SZEB ARMSTRONG | GARDNERVILLE, NV | HON | 450 | 0-DNS | --- | CHAPARRAL / BRIDGESTOE / SMITH / PRO CIRCUIT / HONDA / THOR / |
|
RACE TIME: |
33:48.17 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:15.211
|
|