 |
AMA Chevy Trucks U.S. Motocross Championship
Unadilla Valley Sports Center - New Berlin, NY
July 20, 2003
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 296 | BRYAN E WHITE | NEW LENOX, IL | YAM | 450 | 4 | --- | PRO SOURCE / ADR SUSPENSION / MAX AIR CANISTERS / MOTORE |
| 2 | 202 | DANA W JOHNSON | PEMBROKE, MA | YAM | 250 | 4 | 3.343 | BROCKTON CYCLE / PRO ACTION / HRP SPORTS / BEL-RAY |
| 3 | 813 | JASON A FOX | LITTLE FALLS, NY | HON | 450 | 4 | 4.408 | FOX POWERSPORTS / HJC / MOTION PRO / FOX / TAG / BROOKWOOD A |
| 4 | 256 | LARRY J HARPER | SALEM, NJ | YAM | 450 | 4 | 5.353 | ONEAL / BOYSEN / TWIN AIR / WHITE BROS / STEAHLY / PRO ACTIO |
| 5 | 405 | DANIEL N PEPOON | WELLS, ME | KTM | 250 | 4 | 11.684 | MANCHESTER HONDA / SPECTRO / SMITH / NO FEAR / RENTHAL / HJC |
| 6 | 421 | PETE J ACETO | UTICA, NY | HON | 250 | 4 | 13.35 | KLOTZ / RG3 / ENJOY / BRIDGESTONE |
| 7 | 417 | TRAVIS SMITH | LANCASTER, CA | HON | 250 | 4 | 14.407 | ONEAL / RENTHAL / IRS / MID CITIES / HONDA / SIDI / ZINGG |
| 8 | 352 | JEFF L PLAWECKI | WATERFORD, MI | HON | 250 | 4 | 16.317 | TECH-CARE SUSP / SPECTRO / NO FEAR / SCOTT / NO TOIL |
| 9 | 269 | RYAN M OMALLEY | BRIDGEHAMPTON, NY | HON | 450 | 4 | 18.146 | MAXIMUM MTRSPRTS / FOX / SCOTT / SPONSORHOUSE.COM / SPECTR |
| 10 | 367 | MATTHEW JAKAN | CANTERBURY, CT | HON | 450 | 4 | 18.147 | FACTORY CONNECTION / BIG GUN EXHAUST SYSTEMS / GOAT |
| 11 | 998 | CHRIS LYKENS | LAMAR, PA | YAM | 250 | 4 | 20.591 | TEAM LANE / MICHELIN / TWIN-AIR / RENTHAL / GLIDER CITY |
| 12 | 221 | SCOTT E BUXTON | CANTERBURY, NH | YAM | 250 | 4 | 22.983 | |
| 13 | 255 | RICHARD B ROBINSON | GROVE CITY, OH | HON | 450 | 4 | 33.454 | OHIO MTRSPRTS / PRO ACTION SUSPENSION / CLASSIC CYCLES |
| 14 | 909 | RYAN O WADSWORTH | ENFIELD, CT | HON | 250 | 4 | 45.329 | REP / THOR / SMITH / TAG / ONE / BEL-RAY / MICHELIN / EVS / JOHN |
| 15 | 726 | KEITH ALAN REIMER | TINLEY PARK, IL | YAM | 450 | 4 | 48.623 | PRO SOURCE / YAMAHA / PAINTCAN DESIGN / SINISALO / EVS / TAG |
| 16 | 796 | RICHARD M WINCHELL | GANSEVOORT, NY | HON | 450 | 4 | 49.459 | WISECO / SOCAL RACING / SCOTT / REDLINE EXCAVATION / TAG / B |
| 17 | 118 | JAMEY G GROSSER | NEW HOPE, MN | HON | 250 | 4 | 58.748 | LAMONT RACING / TI-LUBE / WSA SNOW CROSS / HONDA GENUINE |
| 18 | 650 | ANTHONY M DICKERSON | LEBANON, NH | HON | 250 | 4 | 1:05.862 | LEBANON MOTOR TOYS / TWIN AIR / BRIDGESTONE / SPY / AXO |
| 19 | 713 | JOE CELSO | WALWORTH, NY | YAM | 250 | 3 | --- | FS CYCLE SUPPLY / PRO ACTION / DEP OF WNY |
| 20 | 808 | JASON A PLUMLEY | BINGHAMTON, NY | SUZ | 250 | 3 | --- | PRO X / M2R HELMETS / VORTEX / BOYESEN / TWIN AIR / 661 / PRO |
| 21 | 324 | SPABLO A TORIBIO | NEW YORK, NY | HON | 450 | 0-DNS | --- | FLO ON WHEELS / HINSON / SOCAL / DECAL / SUPERCROSS.COM / AF |
|
RACE TIME: |
9:58.368 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:29.592
|
|