 |
AMA Chevy Trucks U.S. Motocross Championship
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 14 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 14 | 11.908 | FACTORY CONNECTION / HONDA |
| 3 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 14 | 20.659 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 4 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 14 | 33.834 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 5 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 14 | 37.346 | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 6 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 14 | 1:02.962 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 7 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 14 | 1:09.003 | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 8 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 14 | 1:20.479 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 9 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 14 | 1:32.782 | AMERICAN HONDA MOTOR CO., INC |
| 10 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 14 | 1:36.882 | TEAM CHEVY TRUCKS KAWASAKI |
| 11 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 14 | 1:38.182 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 12 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 14 | 2:08.693 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 13 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 450 | 14 | 2:39.238 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / FACTORY CONN / PIRE |
| 14 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 14 | 3:00.749 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 15 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 13 | --- | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 16 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 13 | --- | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 17 | 40 | JAMES M POVOLNY | MENDOTA HEIGHTS, MN | HON | 250 | 13 | --- | TEAM RACERHOUSE.COM / SRT / FLY / TBT / SERVICE HONDA / THRO |
| 18 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 13 | --- | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 19 | 43 | JOSH R DEMUTH | HASLET, TX | YAM | 250 | 13 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 20 | 711 | AUSTIN M SQUIRES | LAKE FOREST, CA | YAM | 250 | 13 | --- | AJ RAC / BRIDGESTONE / YOSHIMURA / THOR / SMITH / WORKS CONN |
| 21 | 322 | JAMIE BROCKMAN | SYLVANIA, OH | SUZ | 250 | 13 | --- | F&S SUZUKI / NO FEAR / SPY / DUNLOP / THOR |
| 22 | 154 | THOMAS J BARRON | FOWLERVILLE, MI | SUZ | 250 | 13 | --- | NO FEAR / ORTHOTECH / SJO RACING / CASTLE / FLYING KOLORS / |
| 23 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 13 | --- | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 24 | 505 | CHRIS D HUNTER | STOCKTON, NJ | HON | 450 | 13 | --- | COOPERS HONDA / FACTORY CONN / DUNLOP / MR2 / NO FEAR |
| 25 | 915 | RON BOYAS | WALTON HILLS, OH | HON | 250 | 13 | --- | BOYAS.COM / PRO ACTION / DEP / BRIDGESTONE / RENTHAL / ANDRE |
| 26 | 347 | ANDREW J THYBERG | MC CONNELL, IL | HON | 250 | 12 | --- | FREEPORT HONDA / PRO ACTION / ONEAL / EVS / APPLIED RACING |
| 27 | 402 | SCOTT J JENDRO | CAMBRIDGE, MN | KTM | 450 | 12 | --- | KTM / PIRELLI / TAG METALS / VP RACING |
| 28 | 614 | JUSTIN D BRAYTON | FORT DODGE, IA | HON | 250 | 10 | --- | TAMER / AMERICAN HON / STORMLAKEHONDA.COM / SO CAL |
| 29 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | HON | 450 | 10 | --- | CROSSROAD PWRSPRTS / RRP / MSR / ROCKFORD FOSGATE / DUNLOP |
| 30 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 8 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 31 | 81 | BRIAN S MASON | NASHVILLE, IL | YAM | 250 | 6 | --- | TEAM RACERHOUSE.COM / SRT / JC TV.NET / LEMONDS / WORKS CO |
| 32 | 115 | STEVE ANDRICH | LANCASTER, OH | SUZ | 250 | 5 | --- | BW3 / SUZUKI OF GREENVILLE / ONEAL / TAG / MAXXIS / MAXIMA / |
| 33 | 704 | MICHAEL L COLE | WYOMING, MI | YAM | 250 | 4 | --- | POWERS MTRSPRTS / THOR / FLYING COLORS / ALDEN APPRAISAL |
| 34 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 1 | --- | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 35 | 91 | F JEREMIAS ISRAEL | LAGUNA BEACH, CA | HON | 250 | 0-DNF | --- | LAMONT RACING / TI LUBE SNOCROSS TEAM / CORONA MTRSPTS |
| 36 | 108 | SJOAQUIM RODRIGUES | TEMECULA, CA | KTM | 250 | 0-DNS | --- | RED BULL / KTM RACING |
| 37 | 58 | SBOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 0-DNS | --- | 1000 OAKS KAWASAKI |
| 38 | 729 | SMARK WUNDRACK | WEST MILFORD, NJ | YAM | 450 | 0-DNS | --- | BSY-YAM / MSR / DUNLOP / PRO CIRCUIT / SCOTT / TWIN AIR / GB |
| 39 | 95 | SJIMMY R WILSON | WILLIS, MI | YAM | 250 | 0-DNS | --- | NICHOLSON YAM / MR ROOF / FACTORY CONN / MICHELIN / SCOTT |
| 40 | 21 | SSTEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 0-DNS | --- |
|
|
RACE TIME: |
36:15.106 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:35.365
|
|