 |
AMA Chevy Trucks U.S. Motocross Championship
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2003
250 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 14 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 14 | 12.386 | FACTORY CONNECTION / HONDA |
| 3 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 14 | 26.527 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 14 | 50.546 | TEAM CHEVY TRUCKS KAWASAKI |
| 5 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 14 | 57.885 | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 6 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 14 | 1:14.059 | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 7 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 14 | 1:21.244 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 8 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 14 | 1:26.502 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 9 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 14 | 1:32.174 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 10 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 14 | 1:34.380 | AMERICAN HONDA MOTOR CO., INC |
| 11 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 14 | 2:05.152 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 12 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 14 | 2:14.891 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 13 | 43 | JOSH R DEMUTH | HASLET, TX | YAM | 250 | 14 | 2:18.382 | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 14 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 14 | 2:20.519 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 15 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 14 | 2:22.508 | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 16 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 14 | 2:43.147 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 17 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 14 | 2:51.375 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 18 | 40 | JAMES M POVOLNY | MENDOTA HEIGHTS, MN | HON | 250 | 13 | --- | TEAM RACERHOUSE.COM / SRT / FLY / TBT / SERVICE HONDA / THRO |
| 19 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 13 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 20 | 154 | THOMAS J BARRON | FOWLERVILLE, MI | SUZ | 250 | 13 | --- | NO FEAR / ORTHOTECH / SJO RACING / CASTLE / FLYING KOLORS / |
| 21 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 13 | --- | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 22 | 614 | JUSTIN D BRAYTON | FORT DODGE, IA | HON | 250 | 13 | --- | TAMER / AMERICAN HON / STORMLAKEHONDA.COM / SO CAL |
| 23 | 322 | JAMIE BROCKMAN | SYLVANIA, OH | SUZ | 250 | 13 | --- | F&S SUZUKI / NO FEAR / SPY / DUNLOP / THOR |
| 24 | 915 | RON BOYAS | WALTON HILLS, OH | HON | 250 | 13 | --- | BOYAS.COM / PRO ACTION / DEP / BRIDGESTONE / RENTHAL / ANDRE |
| 25 | 115 | STEVE ANDRICH | LANCASTER, OH | SUZ | 250 | 13 | --- | BW3 / SUZUKI OF GREENVILLE / ONEAL / TAG / MAXXIS / MAXIMA / |
| 26 | 505 | CHRIS D HUNTER | STOCKTON, NJ | HON | 450 | 13 | --- | COOPERS HONDA / FACTORY CONN / DUNLOP / MR2 / NO FEAR |
| 27 | 347 | ANDREW J THYBERG | MC CONNELL, IL | HON | 250 | 12 | --- | FREEPORT HONDA / PRO ACTION / ONEAL / EVS / APPLIED RACING |
| 28 | 402 | SCOTT J JENDRO | CAMBRIDGE, MN | KTM | 450 | 12 | --- | KTM / PIRELLI / TAG METALS / VP RACING |
| 29 | 704 | MICHAEL L COLE | WYOMING, MI | YAM | 250 | 12 | --- | POWERS MTRSPRTS / THOR / FLYING COLORS / ALDEN APPRAISAL |
| 30 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 250 | 11 | --- | RED BULL / KTM RACING |
| 31 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | HON | 450 | 10 | --- | CROSSROAD PWRSPRTS / RRP / MSR / ROCKFORD FOSGATE / DUNLOP |
| 32 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 9 | --- | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 33 | 58 | BOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 8 | --- | 1000 OAKS KAWASAKI |
| 34 | 711 | AUSTIN M SQUIRES | LAKE FOREST, CA | YAM | 250 | 7 | --- | AJ RAC / BRIDGESTONE / YOSHIMURA / THOR / SMITH / WORKS CONN |
| 35 | 81 | BRIAN S MASON | NASHVILLE, IL | YAM | 250 | 5 | --- | TEAM RACERHOUSE.COM / SRT / JC TV.NET / LEMONDS / WORKS CO |
| 36 | 729 | MARK WUNDRACK | WEST MILFORD, NJ | YAM | 450 | 5 | --- | BSY-YAM / MSR / DUNLOP / PRO CIRCUIT / SCOTT / TWIN AIR / GB |
| 37 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 450 | 1 | --- | KTM / CERNICS / MOOSE / LOBISSER / SMITH / FACTORY CONN / PIRE |
| 38 | 95 | JIMMY R WILSON | WILLIS, MI | YAM | 250 | 1 | --- | NICHOLSON YAM / MR ROOF / FACTORY CONN / MICHELIN / SCOTT |
| 39 | 91 | JEREMIAS ISRAEL | LAGUNA BEACH, CA | HON | 250 | 1 | --- | LAMONT RACING / TI LUBE SNOCROSS TEAM / CORONA MTRSPTS |
| 40 | 21 | F STEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 0-DNF | --- |
|
|
RACE TIME: |
36:03.605 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:34.543
|
|