 |
AMA Chevy Trucks U.S. Motocross Championship
Budds Creek Motocross Park - Budds Creek, MD
June 15, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 15 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 15 | 8.339 | AMERICAN SUZUKI MOTOR CORP |
| 3 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 15 | 30.924 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 15 | 37.405 | FACTORY CONNECTION / HONDA |
| 5 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 250 | 15 | 51.383 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 6 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | 250 | 15 | 53.629 | AMERICAN HONDA MOTOR CO INC |
| 7 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 15 | 1:12.023 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 8 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 15 | 1:27.098 | AMERICAN HONDA MOTOR CO., INC |
| 9 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 15 | 1:34.852 | TEAM CHEVY TRUCKS KAWASAKI |
| 10 | 47 | CLARK STILES | ATHENS, AL | HON | 250 | 15 | 1:37.349 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 11 | 91 | JEREMIAS ISRAEL | LAGUNA BEACH, CA | HON | 250 | 15 | 2:0-0.231 | LAMONT RACING / TI LUBE SNOCROSS TEAM / CORONA MTRSPTS |
| 12 | 43 | JOSH R DEMUTH | HASLET, TX | YAM | 250 | 15 | 2:03.512 | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 13 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 250 | 15 | 2:08.476 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 14 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 250 | 15 | 2:10.667 | RED BULL / KTM RACING |
| 15 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 15 | 2:11.772 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 16 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 250 | 15 | 2:13.024 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 17 | 81 | BRIAN S MASON | NASHVILLE, IL | UNK | 250 | 15 | 2:16.229 | TEAM RACERHOUSE.COM / SRT / JC TV.NET / LEMONDS / WORKS CO |
| 18 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 14 | --- | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 19 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 250 | 14 | --- | KTM / CERNICS / MOOSE / LOBISSER BUILDING / DUNLOP / ARAI |
| 20 | 85 | TY WALLACE | PHOENIXVILLE, PA | YAM | 250 | 14 | --- | RRP CYCLE STUFF / RAYS YAMAHA / MSR / SILKOLENE / SCOTT / AG |
| 21 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 14 | --- | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 22 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 14 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 23 | 602 | AARON A DAY | ODENTON, MD | YAM | 250 | 14 | --- | LOUDON MTRSPRTS / SCOTT / TAG / ONE / RNB RAC / PRO CIRCUIT |
| 24 | 505 | CHRIS D HUNTER | STOCKTON, NJ | HON | 450 | 14 | --- | COOPERS HONDA / NO FEAR / FACTORY CONN / REACTIVE MOTORS |
| 25 | 322 | JAMIE BROCKMAN | SYLVANIA, OH | SUZ | 250 | 14 | --- | F&S SUZUKI / NO FEAR / SPY / DUNLOP / THOR |
| 26 | 940 | MATT J KARLSEN | DENVER, CO | SUZ | 250 | 14 | --- | COLORADO PWRSPTS / BBC RACING / THOR / FMF / RENTHAL / PRC / P |
| 27 | 729 | MARK WUNDRACK | WEST MILFORD, NJ | YAM | 250 | 14 | --- | TEAM BSY YAM SUZ / MSR / DUNLOP / SCOTT / TWIN AIR / GARY BAILEY |
| 28 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | HON | 250 | 14 | --- | CHAPARRAL / BRIDGESTOE / SMITH / PRO CIRCUIT / HONDA / THOR / |
| 29 | 333 | GEDDY L KARRLE | HOBART, IN | YAM | 250 | 14 | --- | |
| 30 | 549 | BEAU P BARON | ATASCADERO, CA | SUZ | 250 | 14 | --- | SAN LUIS MOTOSPORTS / MSR / SILKOLENE / PROX / LA SLEEVE |
| 31 | 822 | CLINT JOHNSON | RED LION, PA | YAM | 250 | 14 | --- | ACTION MOTORSPORTS / THOR / FMF / MOTUL / TAG / ONE / BOYESEN / |
| 32 | 683 | RYAN A JONES | WINCHESTER, VA | KTM | 250 | 14 | --- | RIDERSVILLE CYCLE |
| 33 | 915 | RON BOYAS | WALTON HILLS, OH | HON | 250 | 14 | --- | BOYAS.COM / PRO ACTION / DEP / BRIDGESTONE / RENTHAL / ANDRE |
| 34 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 11 | --- | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 35 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 250 | 10 | --- | YAMAHA MOTOR CORP / BRIDGESTONE |
| 36 | 190 | JARRETT A RHOADES | DELTA, PA | HON | 250 | 8 | --- | SHENANDO HONDA / MID ATLANTIC CYCLES / ONEAL / EVS |
| 37 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | HON | 250 | 4 | --- | CROSSROAD POWERSPORTS / RRP / MSR / ROCKFORD FOSGATE / DUN |
| 38 | 58 | BOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 1 | --- | 1000 OAKS KAWASAKI |
| 39 | 10 | F LARRY WARD | FLORENCE, SC | HON | 250 | 0-DNF | --- | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 40 | 812 | F RYAN DUDEK | LONG BEACH, CA | YAM | 250 | 0-DNF | --- | JESUS / SHOWTIME DEMO / FRAMEPRO / GOAT / BEACH YAMAHA / DR |
|
RACE TIME: |
33:33.502 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:14.233
|
|