 |
AMA Toyota Motocross Championship presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2008
AMA Motocross Championship
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 269 | Kristofer Miller | Lambertville, MI | Honda CRF450R | 5 | --- | Fenton Indoor Motocross / FMF / Honda East / Renegade Susp / EVS / RamJam / Oneal |
| 2 | 383 | Robert R. Fitch | Peyton, CO | Honda CRF450R | 5 | 2.469 | RaceDayPerformance / SunHonda / Pirelli / Bell / Fox / Scott / RKChairs / WoodysWheelworks / CCG / Asterick / RiderDownFund / Renthal / CPPistons / FAFMXSchool |
| 3 | 263 | Chad Charbonneau | Litchfield, NH | Honda CRF450R | 5 | 3.687 | Factory Connection / Troy Lee Designs / Yoshimura / PR2 / Scott Rac / GPF / MTF / Decal Works / Ride Eng / Boyesen / Twin Air / Renthal / Continental Paving |
| 4 | 84 | Christopher R. Whitcraft | Pickerington, OH | Kawasaki KX450F | 5 | 4.576 | |
| 5 | 165 | Carter Gurnee | Murrieta, CA | Honda CRF450R | 5 | 7.453 | Evomx gas tank foam / AXO / Maxxis / Factory Backing / Utopia / No Toil / IMS |
| 6 | 799 | Terry J. Auten | Mason, MI | Yamaha YZ450F | 5 | 9.253 | Full Throttel Motorsports |
| 7 | 648 | Nicholas A. Vaughn | Grand Rapids, MI | Kawasaki KX450F | 5 | 14.418 | |
| 8 | 279 | Codi D. Adams | Batavia, OH | Yamaha YZ450F | 5 | 20.181 | Clinton County Motorsports / Fox / Oakley / Sunstar / Braking / Pro Circuit / Pro Wheel / Pak Construction |
| 9 | 283 | Kyle B. Glass | Hudsonville, MI | Honda CRF450R | 5 | 24.276 | Shawmut Hills / ASR Racing / Hansen Collision / Thor / Scott / Universal / Works Conn / Twin Air / Monster / Vortex / Fuel / Dunlop / Factory Baking / Pro Wheel / Alliance Union |
| 10 | 323 | James M. Povolny | Jeffersonville, IN | Kawasaki KX450F | 5 | 28.997 | |
| 11 | 328 | Jesse D. Bath | Laytonville, CA | Yamaha YZ450F | 5 | 29.212 | Danny Magoo Racing / BR1 Susp / Asterisk / Visual concepts / Amsoil |
| 12 | 594 | Chad Sanner | Smithfield, PA | Kawasaki KX450F | 5 | 31.05 | Ten 18 / Mosites Motosport / Eleven 10 Mods / Fly / Vortex / RK / DP / Works Conn / Bridgestone |
| 13 | 644 | Mathew G. Maier | Hartford, WI | KTM 450SX | 5 | 34.444 | Motosports Factory / KTM / Devol Eng / Moose Racing / Smith / Pirelli |
| 14 | 364 | Nick P. McConahy | Spokane, WA | Honda CRF450R | 5 | 47.828 | Allsport Honda / Moto Concepts / DNG Design / RG3 / Gee Auto Groups |
| 15 | 677 | Jason R. Hussey | Moscow Mills, MO | Honda CRF450R | 5 | 49.076 | |
| 16 | 523 | Dustin E. Gills | Wiggins, MS | Suzuki RM-Z450 | 5 | 50.68 | Suzuki City / Rockstar / OTSFF / Fly / Wiseco / Suncoast Auto Sales / Pirelli / Factory Effex / RG3 / Biloxi |
| 17 | 384 | Carl Schlacht | Strongsville, OH | Honda CRF450R | 5 | 58.329 | |
| 18 | 471 | Ryan J. Zimmerman | Narvon, PA | Suzuki RM-Z450 | 5 | 58.833 | Beartown Hydraulics / Keeney Motorsports / Troy Lee Designs / Yoshimura / AMS / MotographX / Dunlop / Hinson / ICW / 661 / Gap Racing / Works Conn / Renthal / Twin Air / Scott / Yoshimura / Blue Diamond Park |
| 19 | 616 | Kyle Phenix | Navasota, TX | Honda CRF450R | 5 | 1:02.266 | |
| 20 | 731 | Steve J. Roman | Apollo, PA | Kawasaki KX450F | 5 | 1:09.752 | Crossroads Motorsports / Pro Action / Bel Ray / Pirelli / ASV / EVS / FMF / Tag |
| 21 | 999 | Dennis W. Dooley | Mattoon, IL | Honda CRF450R | 5 | 1:22.112 | Travco / Factory Connection / Pro Wheel / One / 751 Products / Liquid Products / Scott |
| 22 | 608 | Dustin G. Pulley | Columbia City, IN | Yamaha YZ250 | 5 | 1:39.106 | Pro X Trailers / Chu Chu Charlie Renegade Susp / Throttle Jockey / Scott USA / Cycra / Wiseco / Kenda / FMF / EFA |
| 23 | 420 | Tad A. Tyrrell | Lena, IL | Honda CRF450R | 5 | 1:44.795 | |
| 24 | 929 | Wesley J. Lawrence | Cambria, IL | Kawasaki KX450F | 5 | 1:58.600 | Lawrence Racing Engines / Bliss / No Fear / 661 / Smith / EVS / ASV |
| 25 | 245 | James A. Gresham | Pinckneyville, IL | Honda CRF450R | 5 | 2:02.076 | |
| 26 | 708 | Nathan J. Davis | Columbus, MT | Honda CRF450R | 5 | 2:05.842 | PFR / Mahemsports.com / No Fear / Scott / Bridgestone / Renthal |
| 27 | 560 | Roy C. Horton | Frankfort, IL | Honda CRF450R | 4 | --- | |
| 28 | 349 | Alexander J. Sigismondi | Rochester, NY | Honda CRF450R | 4 | --- | |
| 29 | 877 | Luke R. Routh | New Richland, MN | Kawasaki KX450F | 4 | --- | 661 / Larson's Cycle Racing / Bridgestone / SRP |
| 30 | 496 | Hunter Shryock | Newcomerstown, OH | Kawasaki KX450F | 3 | --- | Kames Sports / Stark MX / No Fear / Factory Connection / MX Boot Bunny |
| 31 | 748 | Kyle M. Brown | Lake Odessa, MI | Honda CRF450R | 2 | --- | Tri County Auto Body / Powers Motorsports / Bridgestone / Factory Connection / MSR / Tucker Rocky |
| 32 | 551 | Jay Hershey | North Ridgeville, OH | Suzuki RM-Z450 | 2 | --- | No Fear / Spy / One / 661 / EVS / Hotshotphotosonline.com / Starkmx.com / Hersheymx.com / Ramjamsportsplex.com |
| 33 | 443 | Jeffrey Mort | Niagara Falls, NY | Honda CRF450R | 2 | --- | Spastic Designs / RG3 / Yoshimura / Blitz Vision / EVS / Moto Xfitness.com / Hebeler's |
| 34 | 912 | Rodney Honberger | Kingman, AZ | Honda CRF450R | 2 | --- | Wonder Warthog Racing / Lytle Racing / Bell / Easton / Oneal / Cycra / Blur / FMF / Vortex / Decal Works / EVS / 661 / Bridgeton / RTT Stabilizer / Rad Mtg / Team Jesus / Kalos Racing Tech |
| 35 | 529 | Keith P. Degrand | Racine, WI | Honda CRF450R | 1 | --- | Ace Power Sports / Answer / EVS |
| 36 | 873 | F Jack Carpenter | Ithaca, NY | Honda CRF450R | 0-DNF | --- | Atomic Racing / Deluge / KYB Enzo / Fox / Motorex / Moto Option / Dunlop / Twin Air |
| 37 | 885 | F Jeffrey M. Mann Jr | Middletown, CA | Yamaha YZ450F | 0-DNF | --- | Twin Pine Casino / Nor Cal Decals / HyperX / Thor / Scott |
| 38 | 385 | F Adam D. Gulley | Jonesburg, MO | Yamaha YZ450F | 0-DNF | --- | |
| 39 | 566 | F Logan B. Martin | Fairmont, WV | Honda CRF450R | 0-DNF | --- | Raceawards.com / Morgantown Honda / KSR / Troy Lee Designs |
| 40 | 597 | SMitchell S. Dougherty | Whitesboro, NY | Honda CRF450R | 0-DNS | --- | MotoXXX / TamerPerfex / Cumberland / Honda / Akrapovic / RaceTech / Sidi / Pirelli / KGClutchFactory / Wiseco / Excel / A60 / RK / Vortex / ONeal / ProHondaOil&Chemicals / SDG / Metaltek / MotionPro,CrowerPower / VPFuel / TILube / JDJetting / Enjoy / ClutchWipes / ArcLevers / CarbonFiberWorks |
|
RACE TIME: |
13:38.27 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:43.654
|
|