 |
AMA Motocross Championship presented by FMF
Hangtown - Sacramento, CA
May 21-22, 2005
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 722 | Chad Zulian | Greeley, CO | Honda CRF450R | 4 | --- |
| 2 | 285 | Robb Floth | Meridian, ID | Suzuki RMZ450 | 4 | 2.2 |
| 3 | 499 | Trevor J Doniak | Watsonville, CA | Honda CRF450R | 4 | 4.411 |
| 4 | 791 | Aaron D Hill | Aurora, CO | Yamaha YZ450F | 4 | 8.312 |
| 5 | 125 | Daniel M Blair | Modesto, CA | Yamaha YZ450F | 4 | 11.651 |
| 6 | 524 | Brandon W Butler | Gainesville, FL | Honda CRF450R | 4 | 12.298 |
| 7 | 568 | Robert J Harold | Modesto, CA | Honda CRF250R | 4 | 13.628 |
| 8 | 549 | Beau P Baron | Atascadero, CA | Suzuki RMZ450 | 4 | 14.456 |
| 9 | 778 | Todd M Gosselaar | Juniper Hills, CA | Honda CRF450R | 4 | 18.886 |
| 10 | 493 | Harold H Hageman | Hollister, CA | Honda CR250 | 4 | 20.246 |
| 11 | 721 | Beau J Judge | Lincoln, CA | Honda CRF450R | 4 | 23.391 |
| 12 | 415 | Royce Forrest Devol | Enumclaw, WA | Honda CRF450R | 4 | 30.568 |
| 13 | 611 | Shawn Wynne | Lompoc, CA | Honda CR250 | 4 | 46.207 |
| 14 | 738 | Garhett N Carter | Stanwood, WA | Honda CRF450R | 4 | 48.168 |
| 15 | 477 | James T Sparhawk | Penn Valley, CA | Honda CRF450R | 4 | 49.79 |
| 16 | 589 | Robert O Bartholomew | Puyallup, WA | Honda CRF450R | 4 | 1:22.087 |
| 17 | 364 | Nick P Mcconahy | Spokane, WA | Honda CRF450R | 4 | 1:24.027 |
| 18 | 998 | Chris Lykens | Lamar, PA | Yamaha YZ250 | 4 | 1:30.865 |
| 19 | 340 | Matt Bussell | Doyle, CA | Yamaha YZ450F | 4 | 1:43.151 |
| 20 | 616 | Kyle Phenix | Tomball, TX | Honda CRF450R | 2 | --- |
| 21 | 484 | Jonathan C Ecklund | Irvona, PA | Yamaha YZ250 | 1 | --- |
| 22 | 817 | Todd J Carlson | Mount Vernon, WA | Honda CRF450R | 1 | --- |
| 23 | 397 | Jeff S Page | Las Vegas, NV | Honda CRF450R | 1 | --- |
| 24 | 661 | SJacob L Kenworthy | Pasco, WA | Yamaha YZ450F | 0-DNS | --- |
| 25 | 245 | SRichard A Rodriguez | Livermore, CA | Honda CRF450R | 0-DNS | --- |
| 26 | 707 | SAndy Chersin | Plantation, FL | Honda CRF450R | 0-DNS | --- |
| 27 | 191 | SDonnie Durrer | Lancaster, CA | Honda CRF450R | 0-DNS | --- |
| 28 | 518 | SNate H Hawley | Costa Mesa, CA | Honda CRF450R | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
11:42.23 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:55.558
|
|