 |
AMA Toyota Motocross Championship Presented by FMF
High Point Raceway - Mt. Morris, PA
May 27-28, 2006
Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 927 | Travis L Sewell | Westville, IN | Suzuki RMZ450 | 4 | --- | Pro Source of IL / Concept Haulers / Answer / Shoei / EVS / Universal / Scott / ODI / Sunstar / Hi Tech / Hyper / Pump X / DP |
| 2 | 799 | Terry J Auten | Mason, MI | Honda CRF450R | 4 | 6.86 | Route 66 Powersports / EVS / MCR Susp / MSR / Hi Tech Horsepower |
| 3 | 294 | Ryan Grantom | Willis, TX | Yamaha YZ450F | 4 | 7.741 | Phenixmxracing.com / Bardwell Yamaha / EBR / Factory Backing / Troy Lee / FMF / Motorex / Vortex / Pro Clean / Scott / Engine Ice / Pro Wheel / Twin Air / Applied / Icat / One West / EBC / Superfly |
| 4 | 402 | Tad A Tyrrell | Winslow, IL | Honda CRF450R | 4 | 10.122 | -none listed- |
| 5 | 550 | Timothy Hollenbeck | Prospect, OH | Yamaha YZ450F | 4 | 13.903 | Millennium Cycle / Boot Bunny / Big Gun Exhaust / Scott / Ready / Oxstar |
| 6 | 426 | Chris L Barrett | Pinon Hills, CA | Honda CRF450R | 4 | 20.385 | AXO / Maxxis / Yoshimura / Spy / JP Racing / Marzocchi / Outlaw Racing / Motosport Products / Josh & Jeff Vintage Village |
| 7 | 724 | William J Bryant | Hope Mills, NC | Yamaha YZ450F | 4 | 20.9 | Yamaha of Lumberton / ICW / Litz Racing / Rhino Linings / Action Surf Shop / Creative Grapics / NGK |
| 8 | 649 | Garrett A Linkus | Brighton, CO | Kawasaki KX450F | 4 | 26.046 | LSE / UAM / One / Excel / Scott / MSR |
| 9 | 315 | Dean R Lipscomb | Parsons, WV | Suzuki RMZ450 | 4 | 30.245 | Deep Creek Suzuki / Yoshimura / Pro Action / Dunlop / Scott / Renthal / ASV / Vision / EVS / Monster / High Mtn Off Road / Shaffer Ford |
| 10 | 287 | Derrick Kain | Lake Worth, FL | Honda CR250R | 4 | 31.996 |
| 11 | 434 | James M Douglas | Erving, MA | Suzuki RMZ450 | 4 | 38.39 | JP3 Graphics / Jackass Racing / Cycles 128 / TCC Cycles |
| 12 | 417 | Travis Smith | Lancaster, CA | Yamaha YZ450F | 4 | 38.768 | Oneal / Leo Vince / Motorex / Renthal / M2R / Utopia / Motion Pro / VP |
| 13 | 552 | Jay Hershey | North Ridgeville, OH | Yamaha YZ450F | 4 | 40.009 | No Fear / Spy / Tag / One / Gaerne / JM Racing / FMF / Boyas.com / Liquidliving.com / hpicomputers.com |
| 14 | 659 | Chris W Shellenberger | Neosho, MO | Yamaha YZ450F | 4 | 40.699 |
| 15 | 876 | Russell N Clay | Okeechobee, FL | Suzuki RMZ450 | 4 | 52.958 | Two 2 Cool / Cernics Suzuki / WMI / FMF / Shot MX / RPM Race Engines / utopia / Arai / Dunlop / Tag / Link Inc / Salt Life / Works Conn |
| 16 | 200 | Kyle A Williamson | Oldsmar, FL | Honda CRF450R | 4 | 55.862 | Williamson Trucking / Motorsports of Tampa / BPM Motors / MSR / Gaerne / Scott / Fat Boy Racing / Pit Posse Motorsports |
| 17 | 410 | Jason P Kloptowsky | Oak Lawn, IL | Honda CRF450R | 4 | 57.677 | Fox / DGY / ADR Susp / Belray Oil / Beavershred.com / Michelin / Decal Works |
| 18 | 421 | Alan M Bonamo | Clarksville, PA | Yamaha YZ450F | 4 | 59.542 | Michelin / Wiseco / Scott |
| 19 | 227 | Ryan W Wood | Ludlow, MA | Suzuki RMZ450 | 4 | 1:07.218 | JP3 Graphics / Jackass Racing / Cycles 128 / Active 8 |
| 20 | 217 | Gary Lussier | Peabody, MA | Suzuki RMZ450 | 4 | 1:21.301 | Cycles 128 / Factory Connection / Spectro / V-Force / Twin Air / N-Style / HRP Sports / Acerbis / Boyesen / Tri Star / Works Conn / Sunstar / Dunlop / Stomp |
| 21 | 915 | Ron Boyas | Medina, OH | Honda CRF450R | 4 | 1:23.934 | Boyas.com / ButlerBrothersMX.com / Andrews / Utopia / MTF / Bridgestone / Active 8 / Afterburner / SponsorX.com / Factory Conn / Wiseco / Kama |
| 22 | 508 | Gregory Hudak | West Farmington, OH | Honda CRF450R | 2 | --- | Andrews Honda / MSR / Renthal / Davison Const / Twin Air / Gaerne / Dubach Racing Development / Scott |
| 23 | 723 | Dale R Kump | Loxahatchee, FL | Suzuki RMZ450 | 2 | --- | Purebred Clothing |
| 24 | 291 | Blake Ferrini | Rehoboth, MA | Yamaha YZ450F | 2 | --- | Razee Motorcycle Center / Simpson / FMF |
| 25 | 629 | F Daniel S Mcmahon | Wallingford, CT | Honda CRF450R | 0-DNF | --- | Dunlop / Twin Air / Hinson / Stomp / Oxtar / F&M / RK Chains / Utopia / Vision / EVS / Works Conn / Liquid Perf / CV4 / Hotcams / Etnies Shoes |
| 26 | 853 | SRyan T Damm | Punta Gorda, FL | Kawasaki KX450F | 0-DNS | --- | Freedom Racing / Paints & Coatings of Ft Myers / Ryno Mods Race Engines / Two Cool / MoM & Dad |
| 27 | 272 | STaylor M Painter | Granbury, TX | Kawasaki KX450F | 0-DNS | --- | JM Racing / Granbury Mtrspts / Answer / Wiseco / Michelin / Bell / Utopia / Vortex / Universal / Cut n Edge / Maxima / K&N / FMF |
| 28 | 591 | SOnorino Fascelli | Mount Laurel, NJ | Honda CRF450R | 0-DNS | --- | Goodfellows Motorsport / Mt Holley Powersports / DP Brakes / Eastern Radiator |
| 29 | 858 | SMitch T Dervin | West Olive, MI | Honda CRF450R | 0-DNS | --- | Factory Connection / West Shore Motorsports / FMF / Motion Pro / Michelin / Torco / Renthal / EVS / Utopia |
| 30 | 998 | SChris Lykens | Bellefonte, PA | Honda CRF450R | 0-DNS | --- | Team LMR / ASV / Dunlop / Oxtar / Factory Conn / M2R / Scott / Hinson / Throttle Jockey / White Bros / Works Conn / Universal / Renthal / Decal Works / Twin Air |
| |
|
RACE TIME: |
9:10.59 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:17.648
|
|