 |
AMA Chevy Trucks U.S. Motocross Championship
Steel City Raceway - Delmont, PA
August 30, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 14 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 14 | 40.261 | RED BULL / KTM RACING |
| 3 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 14 | 53.673 | BOOST MOBILE / YAMAHA / TROY RACING |
| 4 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 14 | 1:00.850 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 5 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 14 | 1:02.446 | BOOST MOBILE / YAMAHA / TROY RACING |
| 6 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 14 | 1:06.168 | AMSOIL / CHAPARRAL / HONDA |
| 7 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 14 | 1:12.659 | AMERICAN SUZUKI MOTOR CORP |
| 8 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 14 | 1:19.793 | AMSOIL / CHAPARRAL HONDA |
| 9 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 14 | 1:32.669 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 10 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 14 | 1:54.653 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 11 | 318 | RICHIE OWENS | WILDOMAR, CA | KAW | 125 | 14 | 1:58.329 | TEAM GREEN / TROY LEE / DRAGON / PPG / THOUSAND OAKS / CTI2 |
| 12 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 14 | 2:02.856 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HON / PRO CIR |
| 13 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 14 | 2:08.384 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 14 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 125 | 14 | 2:22.599 | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 15 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 14 | 2:26.802 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 16 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | 125 | 14 | 2:30.313 | FREEDOM MTRSPORTS / MOTO PLANET / NO FEAR / MICHELIN / SCO |
| 17 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 14 | 2:34.584 | AMERICAN SUZUKI MOTOR CORP |
| 18 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 14 | 2:51.758 | AMSOIL / CHAPARRAL / HONDA |
| 19 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 125 | 13 | --- | KTM RACING / RED BULL |
| 20 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 13 | --- | AMERICAN SUZUKI / DUNLOP / MOTO TASSINARI / PROX PISTONS |
| 21 | 141 | CASEY M CLARK | PINE GROVE, PA | YAM | 250 | 13 | --- | ZECHMANS / KEENEY MTRSPRTS / TBT / ANSWER / SCOTT / BASTARD |
| 22 | 67 | JEFF GIBSON | WESTERVILLE, OH | KTM | 125 | 13 | --- | DFW KTM / PERF FACTORY / RENTHAL / THOR / DUNLOP / WORKS |
| 23 | 310 | TEDDY J MAIER | FORT DODGE, IA | KAW | 125 | 13 | --- | TEAM GREEN KAW / D&S KAW / PRO CIRCUIT / TROY LEE DES |
| 24 | 84 | RANDY J VALADE | HOWELL, MI | YAM | 125 | 13 | --- | YAM OF TROY / O'NEAL / MCR / SCOTT / GAERNE / DUNLOP / MAGNUM |
| 25 | 514 | ERIC NYE | CORNING, CA | YAM | 125 | 13 | --- | MACH 1 / YAMAHA / FMF / FLY / SPY / SIDI / SWEDETECH / INDEPENDE |
| 26 | 461 | DAVID A GINOLFI | LAKE HOPATCONG, NJ | YAM | 125 | 13 | --- | BIG GUN / NO FEAR / SIDI / EAST END MOTORSPORTS / RENTHAL |
| 27 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | 250 | 13 | --- | YAMAHA OF CAMP HILL / RRP / MSR / FISAGA / VORTEX / SCOTT |
| 28 | 243 | WILLIAM URSIC | SCENERY HILL, PA | YAM | 125 | 12 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 29 | 454 | BROC D HEPLER | KITTANNING, PA | SUZ | 125 | 9 | --- | SUZUKI / CERNICS / PR2 / SHIFT / SCOTT / DUNLOP / CTI2 / RENTHAL |
| 30 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 8 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 31 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 8 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 32 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 7 | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 33 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 6 | --- | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 34 | 196 | LEVI A REID | LLANO, CA | SUZ | 125 | 6 | --- | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
| 35 | 517 | HANS M NEEL | BRISTOL, TN | KTM | 125 | 4 | --- | ALLOY / FENCEPROS.COM / EVS / SUNSTAR / BOYESEN / LIQ PERF |
| 36 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | YAM | 250 | 4 | --- | CROSSROAD PWRSPRTS / RRP / MSR / ROCKFORD FOSGATE / DUNLOP |
| 37 | 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK | KAW | 125 | 1 | --- | REYNARD MOD / KAWASAKI / NO FEAR / UWANTAUTODEAL.COM / SIL |
| 38 | 718 | F GERRIT W ORDELMAN | VICTORVILLE, CA | YAM | 250 | 0-DNF | --- | JOHN BURR / DLB RAC / BIG GUN / RACE TECH / MAXXIS / SINISAL |
| 39 | 78 | STYSON D HADSELL | HUDSON, FL | YAM | 250 | 0-DNS | --- | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 40 | 203 | SROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 0-DNS | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
|
RACE TIME: |
33:56.836 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:25.488
|
|