 |
AMA Chevy Trucks U.S. Motocross Championship
Washougal Motocross Park - Washougal, WA
July 27, 2003
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 19.511 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 3 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 15 | 29.207 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 4 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 32.093 | RED BULL / KTM RACING |
| 5 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 15 | 33.169 | BOOST MOBILE / YAMAHA / TROY RACING |
| 6 | 26 | BRANDEN L JESSEMAN | FOMBELL, PA | SUZ | 125 | 15 | 33.554 | AMERICAN SUZUKI MOTOR CORP |
| 7 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 35.003 | AMSOIL / CHAPARRAL / HONDA |
| 8 | 61 | JOSHUA P WOODS | FLINT, MI | KTM | 125 | 15 | 51.749 | RED BULL / KTM RACING |
| 9 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 52.495 | BOOST MOBILE / YAMAHA / TROY RACING |
| 10 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 1:00.839 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 11 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 15 | 1:02.311 | AMERICAN SUZUKI MOTOR CORP |
| 12 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:08.131 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 13 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 15 | 1:14.730 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 14 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 15 | 1:17.367 | AMERICAN SUZUKI MOTOR CORP |
| 15 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:21.099 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 16 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 15 | 1:35.459 | AMSOIL / CHAPARRAL / HONDA |
| 17 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 15 | 1:35.788 | AMSOIL / CHAPARRAL HONDA |
| 18 | 471 | COLE T SIEBLER | EMMETT, ID | SUZ | 125 | 15 | 1:46.184 | AMERICAN SUZ / REYNARD MOD / FLY / RG3 / BILLS / SCOTT / SIDI |
| 19 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 15 | 1:47.315 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 20 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 15 | 1:49.127 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HON / PRO CIR |
| 21 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 15 | 1:58.977 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 22 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 2:18.277 | RED BULL / KTM RACING |
| 23 | 179 | ERICK VALLEJO | ALBUQUERQUE, NM | YAM | 125 | 15 | 2:20.267 | TEAM SOLITAIRE / YAMAHA / CROSSROADS |
| 24 | 196 | LEVI A REID | LLANO, CA | SUZ | 125 | 14 | --- | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
| 25 | 173 | NATHAN JAMES TIEARNEY | CARSON CITY, NV | SUZ | 125 | 14 | --- | |
| 26 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 14 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 27 | 402 | RYAN J ABRIGO | SNOHOMISH, WA | SUZ | 125 | 14 | --- | MXGPR.COM\EVERETT POWERSPRTS / SUZUKI / PRO CIRCUIT / RENTHAL |
| 28 | 431 | COLT S HUMPHREY | MORRIS, OK | YAM | 250 | 14 | --- | FOX / DUNLOP / RG3 / SCOTT / CTI / KICKER / MARSHALLS RACING |
| 29 | 245 | TOMMY HARRISON | REDLANDS, CA | SUZ | 125 | 14 | --- | SIMI VALLEY CYCLES / BTO / RG3 / VARNER / BILLS / AZONIC / SCO |
| 30 | 180 | DOUG L LEAVITT | LITTLETON, CO | KAW | 125 | 14 | --- | RKY MNTN KAWASAKI / LSE / SONOCO / MSR / PROX / SCOTT / RENTHA |
| 31 | 272 | BRETT A BOEHM | DUVALL, WA | YAM | 125 | 14 | --- | |
| 32 | 566 | CAMERON J WEAVER | BOZEMAN, MT | YAM | 125 | 14 | --- | NORTH STAR / PERFORMANCE FIX / MOOSE / HAMMER GEL / SCOTT |
| 33 | 860 | BRANDON S HOFF | NORFOLK, NE | YAM | 125 | 14 | --- | B&B CYCLE / FCR / SCOTT / AXO / BIG GUN / EVS / RF MACHINE / M2R |
| 34 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 125 | 13 | --- | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 35 | 238 | MICHAEL J SLEETER | ESCONDIDO, CA | YAM | 125 | 11 | --- | NORTH COUNTY YAMAHA / MAXXIS / ACERBIS / UNIVERSAL / BURRE |
| 36 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 8 | --- | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 37 | 475 | JESSE CASILLAS | JAMUL, CA | YAM | 125 | 8 | --- | 3-D RACING / SOCAL / YAMAHA / RENTHAL / YAMAHA LUBE / IMS |
| 38 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 125 | 8 | --- | STAR RACING / SHOWTIME DEMOLITION / JESUS |
| 39 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 7 | --- | RED BULL / KTM RACING |
| 40 | 221 | TIGER LACEY | WOLF CREEK, OR | YAM | 125 | 6 | --- | 3-D RACING / FMF / C & E YAMAHA / SO CAL / DUNLOP / M2R |
|
RACE TIME: |
33:56.445 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:15.763
|
|