 |
AMA Chevy Trucks U.S. Motocross Championship
Unadilla Valley Sports Center - New Berlin, NY
July 20, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 17.178 | RED BULL / KTM RACING |
| 3 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 20.73 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 4 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 15 | 40.316 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 5 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 15 | 41.791 | RED BULL / KTM RACING |
| 6 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 53.822 | BOOST MOBILE / YAMAHA / TROY RACING |
| 7 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 15 | 55.278 | BOOST MOBILE / YAMAHA / TROY RACING |
| 8 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 250 | 15 | 55.496 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 9 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 1:00.436 | AMSOIL / CHAPARRAL / HONDA |
| 10 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 1:06.759 | RED BULL / KTM RACING |
| 11 | 26 | BRANDEN L JESSEMAN | FOMBELL, PA | SUZ | 125 | 15 | 1:10.247 | AMERICAN SUZUKI MOTOR CORP |
| 12 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 1:12.445 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 13 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 250 | 15 | 1:21.027 | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 14 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:30.474 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 15 | 61 | JOSHUA P WOODS | FLINT, MI | KTM | 125 | 15 | 1:32.099 | RED BULL / KTM RACING |
| 16 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 15 | 1:34.438 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HON / PRO CIR |
| 17 | 73 | EVAN L LAUGHRIDGE | SAN JACINTO, CA | SUZ | 125 | 15 | 1:39.708 | VISION ONE / AMERICAN SUZUKI / AXO / BILLS PIPES / RG3 |
| 18 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 15 | 1:42.185 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 19 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 15 | 2:0-0.311 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 20 | 88 | MICHAEL TREADWELL | ENFIELD, CT | KTM | 125 | 15 | 2:07.188 | JYD PROMOHAS / CERNICS / MOOSE / PARTS UNLIMITED / PIRELLI |
| 21 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 250 | 15 | 2:14.067 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 22 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 14 | --- | AMERICAN SUZUKI MOTOR CORP |
| 23 | 194 | AARON M DIETER | DANSVILLE, NY | SUZ | 250 | 14 | --- | MXRIDE.COM / MICHELIN / PRO ACTION / SMITH / HINDLE / EVS |
| 24 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 250 | 14 | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 25 | 79 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | 125 | 14 | --- | BROMLEY SUZUKI / MSR / DUNLOP / SCOTT / ARAI / SPECTRO OIL / S |
| 26 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 14 | --- | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 27 | 451 | JAMES B MARSHALL | DICKINSON, TX | HON | 125 | 14 | --- | HONDA OF HOUSTON / JM RCNG / ANSWER / GAERNE / RENTHAL / FMF |
| 28 | 110 | THOMAS L HOFMASTER | PEARL CITY, IL | YAM | 250 | 14 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 29 | 116 | TOM WELCH | CHARLOTTE HALL, MD | HON | 125 | 14 | --- | SHENANDOAH HON / BUMPSTIKS / MSR / MOTUL / RENTHAL / BOYESEN |
| 30 | 780 | MICHAEL J DOUGHERTY | WHITESBORO, NY | YAM | 250 | 11 | --- | THOR / SCOTT / BOYESEN / TWIN AIR / GP RACING / ONE / TAG / MX V |
| 31 | 67 | JEFF GIBSON | WESTERVILLE, OH | SUZ | 125 | 9 | --- | ECC SUZUKI / ANSWER / DUNLOP / SPY / TAG / M2R / GAERNE / FMF |
| 32 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 7 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 33 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 5 | --- | AMSOIL / CHAPARRAL HONDA |
| 34 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 5 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 35 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 2 | --- | AMERICAN SUZUKI MOTOR CORP |
| 36 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 1 | --- | AMSOIL / CHAPARRAL / HONDA |
| 37 | 18 | SBROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 0-DNS | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 38 | 530 | SDYLAN LORD | APPLE VALLEY, CA | SUZ | 125 | 0-DNS | --- | FLY / PRO CIRCUIT / VSK / MAXXIS / SCOTT / CTI / IMS / RENTHAL |
| 39 | 251 | SPAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 0-DNS | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 40 | 917 | X ERIC SORBY | MURRIETA, CA | KAW | 125 | 13-DQ | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
|
RACE TIME: |
34:43.524 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:18.902
|
|