 |
AMA Chevy Trucks U.S. Motocross Championship
Unadilla Valley Sports Center - New Berlin, NY
July 20, 2003
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 26 | BRANDEN L JESSEMAN | FOMBELL, PA | SUZ | 125 | 15 | 6.702 | AMERICAN SUZUKI MOTOR CORP |
| 3 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 8.351 | RED BULL / KTM RACING |
| 4 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 15 | 9.416 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 5 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 15 | 33.097 | RED BULL / KTM RACING |
| 6 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 35.463 | AMSOIL / CHAPARRAL / HONDA |
| 7 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 36.313 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 8 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 15 | 40.557 | BOOST MOBILE / YAMAHA / TROY RACING |
| 9 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 15 | 44.288 | AMERICAN SUZUKI MOTOR CORP |
| 10 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 250 | 15 | 45.571 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 11 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 15 | 45.601 | BOOST MOBILE / YAMAHA / TROY RACING |
| 12 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 49.323 | RED BULL / KTM RACING |
| 13 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:04.466 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 14 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 15 | 1:07.108 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HON / PRO CIR |
| 15 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 15 | 1:09.183 | AMERICAN SUZUKI MOTOR CORP |
| 16 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 1:13.240 | BOOST MOBILE / YAMAHA / TROY RACING |
| 17 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:13.279 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 18 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 250 | 15 | 1:18.851 | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 19 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 15 | 1:24.805 | AMSOIL / CHAPARRAL HONDA |
| 20 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 1:26.664 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 21 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 15 | 1:42.990 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 22 | 61 | JOSHUA P WOODS | FLINT, MI | KTM | 125 | 15 | 1:46.443 | RED BULL / KTM RACING |
| 23 | 88 | MICHAEL TREADWELL | ENFIELD, CT | KTM | 125 | 15 | 1:48.935 | JYD PROMOHAS / CERNICS / MOOSE / PARTS UNLIMITED / PIRELLI |
| 24 | 73 | EVAN L LAUGHRIDGE | SAN JACINTO, CA | SUZ | 125 | 15 | 1:53.099 | VISION ONE / AMERICAN SUZUKI / AXO / BILLS PIPES / RG3 |
| 25 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 15 | 2:01.973 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 26 | 67 | JEFF GIBSON | WESTERVILLE, OH | SUZ | 125 | 15 | 2:09.652 | ECC SUZUKI / ANSWER / DUNLOP / SPY / TAG / M2R / GAERNE / FMF |
| 27 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 250 | 15 | 2:15.677 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 28 | 194 | AARON M DIETER | DANSVILLE, NY | SUZ | 250 | 15 | 2:17.368 | MXRIDE.COM / MICHELIN / PRO ACTION / SMITH / HINDLE / EVS |
| 29 | 79 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | 125 | 14 | --- | BROMLEY SUZUKI / MSR / DUNLOP / SCOTT / ARAI / SPECTRO OIL / S |
| 30 | 451 | JAMES B MARSHALL | DICKINSON, TX | HON | 125 | 14 | --- | HONDA OF HOUSTON / JM RCNG / ANSWER / GAERNE / RENTHAL / FMF |
| 31 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 14 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 32 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 250 | 14 | --- | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 33 | 116 | TOM WELCH | CHARLOTTE HALL, MD | HON | 125 | 14 | --- | SHENANDOAH HON / BUMPSTIKS / MSR / MOTUL / RENTHAL / BOYESEN |
| 34 | 110 | THOMAS L HOFMASTER | PEARL CITY, IL | YAM | 250 | 14 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 35 | 780 | MICHAEL J DOUGHERTY | WHITESBORO, NY | YAM | 250 | 14 | --- | THOR / SCOTT / BOYESEN / TWIN AIR / GP RACING / ONE / TAG / MX V |
| 36 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 9 | --- | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 37 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 8 | --- | AMSOIL / CHAPARRAL / HONDA |
| 38 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 7 | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 39 | 530 | DYLAN LORD | APPLE VALLEY, CA | SUZ | 125 | 7 | --- | FLY / PRO CIRCUIT / VSK / MAXXIS / SCOTT / CTI / IMS / RENTHAL |
| 40 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 4 | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
|
RACE TIME: |
34:25.67 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:17.711
|
|