 |
AMA Chevy Trucks U.S. Motocross Championship
Budds Creek Motocross Park - Budds Creek, MD
June 15, 2003
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 44.057 | RED BULL / KTM RACING |
| 3 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 54.338 | RED BULL / KTM RACING |
| 4 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 15 | 58.004 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 5 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 58.654 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 6 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 1:06.360 | BOOST MOBILE / YAMAHA / TROY RACING |
| 7 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 15 | 1:13.390 | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 8 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 125 | 15 | 1:14.663 | BOOST MOBILE / YAMAHA / TROY RACING |
| 9 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:16.554 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 10 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 125 | 15 | 1:21.788 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 11 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 15 | 1:31.298 | AMERICAN SUZUKI MOTOR CORP |
| 12 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 15 | 1:32.026 | AMERICAN SUZUKI MOTOR CORP |
| 13 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 15 | 1:36.535 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 14 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 1:39.628 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 15 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:50.490 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 16 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 15 | 1:53.059 | AMSOIL / CHAPARRAL / HONDA |
| 17 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 15 | 1:54.455 | RED BULL / KTM RACING |
| 18 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | 125 | 15 | 2:05.396 | STAR RACING / BOBBY JS YAMAHA / ONEAL |
| 19 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | 125 | 15 | 2:07.826 | FREEDOM MTRSPORTS / MOTO PLANET / NO FEAR / MICHELIN / SCOTT |
| 20 | 116 | TOM WELCH | CHARLOTTE HALL, MD | HON | 125 | 15 | 2:08.590 | SHENANDOAH HON / BUMPSTIKS / MSR / MOTUL / RENTHAL / BOYESEN |
| 21 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 2:11.311 | AMSOIL / CHAPARRAL / HONDA |
| 22 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 15 | 2:16.455 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 23 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 15 | 2:24.663 | AMSOIL / CHAPARRAL HONDA |
| 24 | 196 | LEVI A REID | LLANO, CA | SUZ | 125 | 15 | 2:31.800 | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
| 25 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 125 | 15 | 2:41.860 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 26 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 14 | --- | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 27 | 191 | JONATHAN SHIMP | CANYON COUNTRY, CA | KAW | 125 | 14 | --- | TEAM GREEN 1000 OAKS KAWASAKI / PRO CIRCUIT |
| 28 | 84 | RANDY J VALADE | HOWELL, MI | YAM | 125 | 14 | --- | YAMAHA OF TROY / ONEAL / SCOTT / GAERNE / MCR / DUNLOP / TWIN |
| 29 | 517 | HANS M NEEL | BRISTOL, TN | KTM | 125 | 14 | --- | FENCEPROS.COM / ALLOY / SUNSTAR / BOYSEN / LIQUID PERF / RAC |
| 30 | 511 | PAUL PEREBIJNOS | LAKE WORTH, FL | YAM | 125 | 14 | --- | GREATER YAMAHA / THOR / RENTHAL / SCOTT / GB WORKS / ONE / YOS |
| 31 | 380 | CHARLES M ELLIS | MANORVILLE, NY | SUZ | 125 | 14 | --- | MAXIMUM MOTORSPORTS / FMF / SPECTRO / ISLAND MX / THOR / PCS |
| 32 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | 125 | 14 | --- | YAMAHA OF CAMP HILL / RRP / MSR / FISAGA / VORTEX / YOSHIMUR |
| 33 | 271 | MIKE VERACKA | BRIDGEWATER, MA | YAM | 125 | 14 | --- | WWW.BROCKTONCYCLE.COM / MSR / GAERNE / SCOTT / N-STYLE / SPE |
| 34 | 442 | JUSTIN T MACE | HESPERIA, CA | KAW | 125 | 14 | --- | PRO CIRCUIT / ANSWER / FLY / SCOTT / MICHELIN / MOTUL / RENTHA |
| 35 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 13 | --- | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMURA |
| 36 | 461 | DAVID A GINOLFI | LAKE HOPATCONG, NJ | YAM | 250 | 13 | --- | SPONSOR HOUSE / NO FEAR / WORKS CONN / SCOTT / RENTHAL / DUN |
| 37 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 10 | --- | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 38 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 125 | 5 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 39 | 110 | THOMAS L HOFMASTER | PEARL CITY, IL | YAM | 125 | 4 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 40 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 4 | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
|
RACE TIME: |
33:48.16 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:15.211
|
|