 |
AMA Chevy Trucks U.S. Motocross Championship
Motocross 338 - Southwick, MA
June 8, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 17 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 2 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 17 | 2.606 | BOOST MOBILE / YAMAHA / TROY RACING |
| 3 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 17 | 10.361 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 4 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 17 | 19.214 | AMSOIL / CHAPARRAL / HONDA |
| 5 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 17 | 21.688 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 6 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 17 | 31.513 | RED BULL / KTM RACING |
| 7 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | | 17 | 32.4 | RED BULL / KTM RACING |
| 8 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 17 | 40.997 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 9 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 17 | 58.926 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 10 | 88 | MICHAEL TREADWELL | ENFIELD, CT | KTM | 125 | 17 | 1:02.131 | JYD PROMOHAS / CERNICS / MOOSE / PARTS UNLIMITED / PIRELLI |
| 11 | 114 | TONY LORUSSO | ROCKY HILL, CT | SUZ | 125 | 17 | 1:04.515 | BETTENCOURT SUZUKI / FACTORY CONN / DUNLOP / ARAI / SOCAL / |
| 12 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 17 | 1:05.580 | AMSOIL / CHAPARRAL HONDA |
| 13 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 17 | 1:11.130 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 14 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 125 | 17 | 1:14.607 | AMERICAN SUZUKI MOTOR CORP |
| 15 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 17 | 1:14.990 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 16 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 17 | 1:36.289 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 17 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 17 | 1:39.348 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 18 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 17 | 1:44.440 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 19 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 17 | 1:45.585 | AMERICAN SUZUKI MOTOR CORP |
| 20 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 17 | 1:46.215 | RED BULL / KTM RACING |
| 21 | 196 | LEVI A REID | LLANO, CA | SUZ | 125 | 17 | 1:50.446 | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
| 22 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 17 | 1:56.636 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 23 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 17 | 2:01.274 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HONDA / PROCI |
| 24 | 79 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | 125 | 17 | 2:06.243 | BROMLEY SUZUKI / MSR / DUNLOP / SCOTT / ARAI / SPECTRO OIL / S |
| 25 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 17 | 2:19.678 | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 26 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 16 | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 27 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 250 | 16 | --- | JESUS / SHOWTIME DEMO / FRAMEPRO / GOAT / BEACH YAMAHA / DR |
| 28 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 16 | --- | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED / |
| 29 | 337 | JACOB MARSACK | ALLENTON, MI | SUZ | 125 | 16 | --- | INGLIS CYCLE / MCR / SUPERIOR FIRE PROTECTION |
| 30 | 271 | MIKE VERACKA | BRIDGEWATER, MA | YAM | 125 | 16 | --- | WWW.BROCKTONCYCLE.COM / MSR / GAERNE / SCOTT / N-STYLE / SPE |
| 31 | 170 | RICHARD M ROGERS | WINDHAM, NH | HON | 125 | 15 | --- | MANCHESTER HONDA RACING |
| 32 | 761 | ERIC R SOUCY | HOLLIS, NH | KTM | 125 | 15 | --- | C CYCLE SUSP / FOX RACING / ONE / RER |
| 33 | 510 | ADAM P NASON | DANIELSON, CT | YAM | 250 | 15 | --- | EXCALIBUR POWERSPORTS / THE DAILY GRIND / DB / NASONS AP |
| 34 | 117 | AUSTIN M SQUIRES | LAKE FOREST, CA | YAM | 250 | 14 | --- | AJ RACING / YOSHIMURA / BRIDGESTONE / THOR / SMITH / ENZO |
| 35 | 530 | DYLAN LORD | APPLE VALLEY, CA | SUZ | 125 | 13 | --- | FLY / PRO CIRCUIT / VSK / MAXXIS / SCOTT / CTI / IMS / RENTHAL / B |
| 36 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 12 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 37 | 194 | AARON M DIETER | DANSVILLE, NY | SUZ | 250 | 11 | --- | F&S SUZUKI / MXRIDE.COM / PRO ACTION / MICHELLIN / NO FEAR |
| 38 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 3 | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 39 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 3 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 40 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 1 | --- | AMSOIL / CHAPARRAL / HONDA |
|
RACE TIME: |
33:39.153 min.
|
|
WINNER'S AVG. LAP TIME:
|
1:58.774
|
|