 |
AMA Chevy Trucks U.S. Motocross Championship
Glen Helen Raceway Park - San Bernardino, CA
May 11, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 13 | --- | RED BULL / KTM RACING |
| 2 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 13 | 3.131 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 3 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 13 | 37.373 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 4 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 13 | 51.041 | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 5 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 250 | 13 | 1:01.878 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 6 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 13 | 1:02.932 | RED BULL / KTM RACING |
| 7 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 13 | 1:05.569 | AMSOIL / CHAPARRAL / HONDA |
| 8 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 125 | 13 | 1:06.334 | AMERICAN SUZUKI MOTOR CORP |
| 9 | 132 | BILLY R LANINOVICH | ESCONDIDO, CA | KTM | 125 | 13 | 1:21.100 | |
| 10 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 13 | 1:24.130 | RED BULL / KTM RACING |
| 11 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 13 | 1:26.417 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 12 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 13 | 1:28.274 | BOOST MOBILE / YAMAHA / TROY RACING |
| 13 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 13 | 1:32.941 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 14 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 13 | 1:46.332 | BOOST MOBILE / YAMAHA / TROY RACING |
| 15 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | 250 | 13 | 1:49.620 | STAR RACING / BOBBY JS YAMAHA / ONEAL |
| 16 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 13 | 1:55.146 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 17 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 13 | 1:56.835 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HONDA / PROCI |
| 18 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 13 | 1:58.907 | AMSOIL / CHAPARRAL / HONDA |
| 19 | 318 | RICHIE OWENS | WILDOMAR, CA | KAW | 125 | 13 | 2:00.641 | TEAM GREEN / TROY LEE / DRAGON / PPG / THOUSAND OAKS / CTI2 |
| 20 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 13 | 2:05.269 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 21 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 13 | 2:07.558 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 22 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 13 | 2:11.656 | BOOST MOBILE / YAMAHA / TROY RACING |
| 23 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 13 | 2:12.697 | AMERICAN SUZ / AXO / ALPINESTARS / DUNLOP / SCOTT / RONNIE T |
| 24 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 250 | 13 | 2:24.390 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 25 | 99 | TURBO V REIF | ATASCADERO, CA | YAM | 250 | 13 | 2:32.053 | R&R SPORTCENTER / ANSWER / PRO TAPER / FMF / ZLT / DUNLOP |
| 26 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 13 | 2:32.795 | BOOST MOBILE / YAMAHA / TROY RACING |
| 27 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 13 | 2:36.010 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED / |
| 28 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 13 | 2:42.464 | AMERICAN SUZUKI MOTOR CORP |
| 29 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 13 | 2:53.502 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 30 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 13 | 2:59.411 | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 31 | 685 | TUCKER J HIBBERT | GOODRIDGE, MN | SUZ | 125 | 12 | --- | SUZUKI, VP RACING FUELS |
| 32 | 238 | MICHAEL J SLEETER | ESCONDIDO, CA | YAM | 125 | 12 | --- | NORTH COUNTY YAMAHA / MAXXIS / ACERBIS / UNIVERSAL / BURRE |
| 33 | 263 | SEAN T COLLIER | SANTA CLARITA, CA | HON | 125 | 12 | --- | HONDA OF HOUSTON / TWISTED THREADS / TMR / FMF / RENTHAL |
| 34 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 250 | 9 | --- | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMURA |
| 35 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 6 | --- | AMSOIL / CHAPARRAL HONDA |
| 36 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 250 | 5 | --- | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 37 | 100 | BUDDY M ANTUNEZ | TEMECULA, CA | SUZ | 125 | 2 | --- |
| 38 | 441 | JEREMY R CHAUSSEE | LANCASTER, CA | YAM | 250 | 1 | --- | AJ RAC / YOSHIMURA / N-STYLE / SCOTT / ACERBIS / MECHANICS W |
| 39 | 251 | SPAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 0-DNS | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 40 | 59 | SCASEY A JOHNSON | LAKE ELSINORE, CA | SUZ | 125 | 0-DNS | --- | ETNIES / QUICKSILVER / SPY |
|
|
RACE TIME: |
35:36.352 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:44.335
|
|