 |
AMA Chevy Trucks U.S. Motocross Championship
Glen Helen Raceway Park - San Bernardino, CA
May 11, 2003
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 14 | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 2 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 14 | 9.058 | BOOST MOBILE / YAMAHA / TROY RACING |
| 3 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 14 | 16.522 | RED BULL / KTM RACING |
| 4 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 14 | 17.775 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 5 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 14 | 22.526 | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 6 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 14 | 35.249 | RED BULL / KTM RACING |
| 7 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 250 | 14 | 46.778 | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 8 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 125 | 14 | 48.536 | AMERICAN SUZUKI MOTOR CORP |
| 9 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 14 | 51.776 | RED BULL / KTM RACING |
| 10 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 14 | 54.125 | AMSOIL / CHAPARRAL / HONDA |
| 11 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 250 | 14 | 1:00.956 | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 12 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 14 | 1:08.928 | AMSOIL / CHAPARRAL / HONDA |
| 13 | 100 | BUDDY M ANTUNEZ | TEMECULA, CA | SUZ | 125 | 14 | 1:10.868 |
| 14 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 14 | 1:15.318 | AMERICAN SUZUKI MOTOR CORP |
| 15 | 132 | BILLY R LANINOVICH | ESCONDIDO, CA | KTM | 125 | 14 | 1:16.509 | |
| 16 | 99 | TURBO V REIF | ATASCADERO, CA | YAM | 250 | 14 | 1:24.247 | R&R SPORTCENTER / ANSWER / PRO TAPER / FMF / ZLT / DUNLOP |
| 17 | 441 | JEREMY R CHAUSSEE | LANCASTER, CA | YAM | 250 | 14 | 1:25.401 | AJ RAC / YOSHIMURA / N-STYLE / SCOTT / ACERBIS / MECHANICS W |
| 18 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 250 | 14 | 1:31.445 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMURA |
| 19 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 14 | 1:56.980 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 20 | 685 | TUCKER J HIBBERT | GOODRIDGE, MN | SUZ | 125 | 14 | 2:04.137 | SUZUKI, VP RACING FUELS |
| 21 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 14 | 2:08.216 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HONDA / PROCI |
| 22 | 318 | RICHIE OWENS | WILDOMAR, CA | KAW | 125 | 14 | 2:09.836 | TEAM GREEN / TROY LEE / DRAGON / PPG / THOUSAND OAKS / CTI2 |
| 23 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 14 | 2:14.940 | AMERICAN SUZ / AXO / ALPINESTARS / DUNLOP / SCOTT / RONNIE T |
| 24 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 250 | 14 | 2:18.168 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 25 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 14 | 2:27.728 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 26 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 14 | 2:41.088 | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 27 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 14 | 2:42.634 | AMSOIL / CHAPARRAL HONDA |
| 28 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 14 | 2:53.615 | BOOST MOBILE / YAMAHA / TROY RACING |
| 29 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 14 | 3:01.114 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED / |
| 30 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 13 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 31 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 13 | --- | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 32 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 13 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 33 | 238 | MICHAEL J SLEETER | ESCONDIDO, CA | YAM | 125 | 13 | --- | NORTH COUNTY YAMAHA / MAXXIS / ACERBIS / UNIVERSAL / BURRE |
| 34 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 11 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 35 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | 250 | 9 | --- | STAR RACING / BOBBY JS YAMAHA / ONEAL |
| 36 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 8 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 37 | 263 | SEAN T COLLIER | SANTA CLARITA, CA | HON | 125 | 6 | --- | HONDA OF HOUSTON / TWISTED THREADS / TMR / FMF / RENTHAL |
| 38 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 6 | --- | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 39 | 59 | CASEY A JOHNSON | LAKE ELSINORE, CA | SUZ | 125 | 4 | --- | ETNIES / QUICKSILVER / SPY |
| 40 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 2 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
|
|
RACE TIME: |
37:56.793 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:42.628
|
|