 |
AMA Chevy Trucks U.S. Motocross Championship
Glen Helen Raceway Park - San Bernardino, CA
May 11, 2003
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 4 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 2 | 179 | ERICK VALLEJO | ALBUQUERQUE, NM | YAM | 125 | 4 | 14.326 | TEAM SOLITAIRE / YAMAHA / CROSSROADS |
| 3 | 933 | ADAM CINI | CORONA, CA | YAM | 250 | 4 | 34.788 | A J RACING / YOSHIMURA / N-STYLE / SCOTT / ACERBIS / MECHANI |
| 4 | 412 | JASON CIARLETTA | RIVERSIDE, CA | YAM | 125 | 4 | 42.619 | CHAPARRAL / NO FEAR / MAXIMA / SPY / TWIN AIR / HRP / N-STY |
| 5 | 308 | BRYAN J CLEVENGER | LACEY, WA | KTM | 125 | 4 | 43.236 | O'NEAL / KORUPT KLOTHING / PJ1 / NO TOIL / ONE / AMI / DPR |
| 6 | 531 | BRIAN C HULSEY | BAKERSFIELD, CA | SUZ | 125 | 4 | 45.287 | GOAT / AXO / CYCLEGEAR / SIRLUBE / TULARE SUZUKI / INDEPENDE |
| 7 | 833 | KRIS R PAPWORTH | AMERICAN FORK, UT | KAW | 125 | 4 | 45.935 | DUFF SHEALLY KAW / PRO CIRCUIT / DARKHORSE RACING / ASIN |
| 8 | 402 | RYAN J ABRIGO | SNOHOMISH, WA | SUZ | 125 | 4 | 51.859 | SRMP / EVERETT POWERSPRTS / SUZUKI / PRO CIRCUIT / RENTHAL |
| 9 | 442 | JUSTIN T MACE | HESPERIA, CA | KAW | 125 | 4 | 53.727 | PRO CIRCUIT / ANSWER / FLY / SCOTT / MICHELIN / MOTUL / RENTHA |
| 10 | 446 | JEREMY D SCISM | PHOENIX, AZ | YAM | 250 | 4 | 56.737 | BROTHERS PWRSPRTS / EVS / DEMARINI / SCOTT / FLY / BBR / WORKS |
| 11 | 273 | CORY CHRISTIANSEN | IDAHO FALLS, ID | SUZ | 125 | 4 | 59.753 | REXBURG MOTOR SPORTS / THOR / FLY / THE TORCH LOUNGE |
| 12 | 566 | CAMERON J WEAVER | BOZEMAN, MT | YAM | 125 | 4 | 1:01.201 | NORTH STAR / PERFORMANCE FIX / MOOSE / HAMMER GEL / SCOTT |
| 13 | 240 | ROSS E GARCIA | HESPERIA, CA | HON | 125 | 4 | 1:11.013 | HONDA, MAXXIS ,RENTHAL, VP RACING, WISECO PISTON |
| 14 | 391 | KEOLA EBESU | FOUNTAIN VALLEY, CA | YAM | 250 | 4 | 1:15.049 | SO CAL / FMF / SCOTT / SIDI |
| 15 | 838 | BRIAN J MCCULLOCH | RIVERSIDE, CA | HON | 125 | 4 | 1:25.918 | MRD / MSR / PIPER PERF / SILKOLENE / SCOTT / RENTHAL / BARNETT |
| 16 | 738 | GARHETT N CARTER | ARLINGTON, WA | YAM | 125 | 4 | 1:38.825 | PRO WHEEL RIMS / PRO DESIGN SUSPENSION / EVIL EMPIRE |
| 17 | 312 | STEVEN G SANTOS | LA PALMA, CA | YAM | 250 | 4 | 1:57.313 | CARS PLUS |
| 18 | 346 | MARK BROOKS | ORANGE, CA | YAM | 250 | 4 | 2:02.806 | BRIDGESTONE / BROOKS AUTO COLLISION REPAIR |
| 19 | 716 | RYAN W WHITE | FOWLERVILLE, MI | SUZ | 125 | 3 | --- | F&S SUZ / EGT / TECH CARE / TAG / SPY / NO FEAR / FMF / VORTEX |
| 20 | 180 | DOUG L LEAVITT | LITTLETON, CO | KAW | 125 | 2 | --- | RKY MNTN KAWASAKI / LSE / SONOCO / MSR / PROX / SCOTT / RENTHA |
| 21 | 235 | CASSIDY J ANDERSON | PROVO, UT | YAM | 250 | 2 | --- | NICOLL RAC / INTERWEST / YOSHIMURA / DRAGON / CYCLE SHOP |
| 22 | 557 | JERRY LYMBURNER | MARYSVILLE, WA | SUZ | 125 | 1 | --- | AURORA SUZUKI / TROY LEE DESIGNS / PRO DESIGN SUSPENSI |
| 23 | 485 | CODY HUDDLESTON | TUCSON, AZ | KTM | 125 | 1 | --- | PREMIUM MTRSPRTS / FMF / NO TOIL |
| 24 | 518 | SNATE H HAWLEY | NEWPORT BEACH, CA | KAW | 125 | 0-DNS | --- | BILLS / ENZO / FAAST / QUIKSILVER / ETNIES / TORCO / SMITH / RST |
| 25 | 705 | SMANUEL F FONT | SAN SEBASTIAN, PR | HON | 125 | 0-DNS | --- | HONDA, GOODYEAR DUNLAP, ACTIVE 8, BRAKING,WISECO, VP FUELS |
| 26 | 819 | SEDGARDO ROJAS | TEMECULA, CA | YAM | 125 | 0-DNS | --- | RACERHOUSE.COM / YAMAHA / SPY / ALPINESTARS / MOTOREX / M2R |
|
RACE TIME: |
8:33.745 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:8.436
|
|