 |
AMA Toyota Motocross Championship presented by FMF
Budds Creek Motocross Park - Budds Creek, MD
June 13, 2008
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 881 | Jerry E. Lorenz | Morrice, MI | Honda CRF250R | 5 | --- | Fenton Indoor MX / Yoshimura / Racetech / RHC / Fitness Fuel / MSR / SPY / Pirelli / RK Excel / Ghost Town the movie |
| 2 | 351 | Shane M. Sewell | Westville, IN | Suzuki RM-Z250 | 5 | 3.018 | Pro Source of IL / Pony Express / MSR / Bell / Scott / TLR / EVS / Yoshimura / Pirelli / Factory Conn / GPF |
| 3 | 509 | Adam E. Miller | Prunedale, CA | KTM 250SXF | 5 | 3.535 | Pinit Motorsports / Rock Oil / Oneal / Steel MX / Sidi / No Toil / Motion Pro / Sunline / Bell / Cycra |
| 4 | 210 | Dane R. Marsack | Berlin, MI | Honda CRF250R | 5 | 7.925 | Championship Powersports / Pirelli / MSR / Decal Works / Silkolene / Dragon / Hammerhead / Vortex / Yoshimura / R and D / Magics Racing / Wiseco / ICW / Stomp |
| 5 | 870 | Michael Pugrab | Ellington, CT | Kawasaki KX250F | 5 | 8.13 | Chaplin Kawasaki / Troy Lee |
| 6 | 730 | Dean Dyess | Port Saint Lucie, FL | Honda CRF250R | 5 | 9.178 | WMI / Fly / Scott / Dunlop / EVS / RoadandDirt.com / DNA / Vortex / Westend Signs / Bicycle Sports / Josh Sneed / The Fasnachts / Dad / Mom / Sisterand Brittany |
| 7 | 277 | Ryan Newton | Murrieta, CA | Kawasaki KX250F | 5 | 10.742 | Kawasaki / Monster Energy / Enzo / Pro Circuit / Troy Lee Designs / Activ 8 / Oakley / Alpinestars / Renthal |
| 8 | 862 | Ozzy S. Barbaree | White Hall, AR | Suzuki RM-Z250 | 5 | 13.211 | Wahl Nation / Cycle and Marine Supercenter / Pilothead.com / Pro Circuit / Thor / Scott / Renthal / Vision Graphics / Bridgestone |
| 9 | 180 | Doug L. Leavitt | Littleton, CO | Suzuki RM-Z250 | 5 | 17.049 | Suzuki / Hard Nutrition / LSE / Garne / Wiseco / Oury / One / Scott / sonocoYoshimura / Reynard Mods / Works Conn |
| 10 | 502 | Brett Wagner | Niles, MI | Yamaha YZ250F | 5 | 19.332 | Ernsberger Performance / Wisner / JMS Perf / FMF / Scott |
| 11 | 520 | Tony Gallo | Valley City, OH | Suzuki RM-Z250 | 5 | 20.494 | Fly / Scott / Wiseco / GAR / FMF / FactoryConnection / Dcal / Proclean |
| 12 | 918 | Michael Akaydin | Louisville, KY | Honda CRF250R | 5 | 22.915 | FCA MX / S&S Powersports / Fly / Factory Connection / Ozzmods / Wiseco / Unbound / Loco MX / Silkolene / Suspension Plus MX Training |
| 13 | 286 | Jose J f Fernandez | Crosby, TX | Kawasaki KX250F | 5 | 29.135 | Osiris / Pro Works / Twin Air / Renthal / Yoshimura / ASV / Fuel |
| 14 | 571 | T. J. Phillips | New Castle, PA | Kawasaki KX250F | 5 | 30.242 | Team Green / Mosites / Pro Action / Dunlop / Braking / Spy / Fly / 661 |
| 15 | 822 | Ryan Price | Ashland, VA | Honda CRF250R | 5 | 32.852 | Custom Ornamental Iron |
| 16 | 424 | Charles Castloo | Riverside, CA | Kawasaki KX250F | 5 | 34.568 | Chaparral / Team Green / EBR / MSR / Decal Works / Bash Racing / Pro Wheel / Pro Taper / Pro Circuit / Panolin / EBC / Pro Clean / Engine Ice / SDG / Twin Air / Wiseco / Scott / Acerbis / Applied / Dunlop / EVS / ICW / ShockInc / MotionPro / ProCircuit / Edgile / MB2 / Dunlop / DanaK / MSR / Protaper / ProWheel / PivotWorks / Applied / PanolinAme |
| 17 | 289 | David J. Sterritt | Athens, NY | Kawasaki KX250F | 5 | 45.736 | |
| 18 | 406 | Justin Murray | Holland Patent, NY | KTM 250SXF | 5 | 47.714 | TNT Cycle / Perfex / Scott / FMF |
| 19 | 315 | Roy A. Holt | Monroeville, PA | Kawasaki KX250F | 5 | 49.78 | Mosites Motorsports |
| 20 | 147 | Clayton Miller | Spring, TX | Honda CRF250R | 5 | 51.312 | Miller Elec Rac / Dunlop / JM Rac / Pro Circuit / Shift / Spy / Ogio / Kicker / Alpinestars / Renthal / EBC / Silkolene / Tsubaki / Pro Clean / Engine Ice / Motion Pro / K&N / DNA X Rims / Hammer Head / Arc Levers / Hinson / Wiseco / Plastic Werks / VP / T-1 Bikes |
| 21 | 612 | Ryan A. Desrosiers | Stratford, CT | Honda CRF250R | 5 | 55.04 | Libbys Motoworld / No Fear / Dunlop / C-Cyle / Spy / Twin Air / Vortex / Monster / Hinson / 661 / Amsoil |
| 22 | 891 | Matt Vanderwater | Murrieta, CA | Honda CRF250R | 5 | 1:01.611 | |
| 23 | 998 | Chris Lykens | Bellefonte, PA | Honda CRF250R | 5 | 1:25.428 | Team LMR / Fastline / Oneal / 661 / Sidi / Hinson / Ready / Smith / WC / Renthal / Factory Effect / SDG / HRP / ASV / Motomaster / Acerbis |
| 24 | 374 | Justin A. Workman | Murrieta, CA | Honda CRF250R | 4 | --- | MOM / MidCitiesHonda / FOX / TokyoMods / FactoryConnection / Spy / ProTaper / Shoei / UPFuels / LightSpeed / X-FactorTraining |
| 25 | 189 | James Robert Garrett | Spring Grove, IL | Suzuki RM-Z250 | 4 | --- | SF Performance |
| 26 | 272 | Taylor M. Painter | Tolar, TX | Suzuki RM-Z250 | 4 | --- | Team Green Kaw / Granbury Mtrsports / Tapt Racing / Bell / Pirelli / JM Racing / Scott / Maxima / FMF / Acerbis |
| 27 | 987 | Matt Babbitt | Cayuga, NY | Kawasaki KX250F | 1 | --- | |
| 28 | 574 | F Fletcher J. Shryock | Newcomerstown, OH | Kawasaki KX250F | 0-DNF | --- | Kames Sports / Stark MX |
| 29 | 197 | SJamie Simpson | Kannapolis, NC | Honda CRF250R | 0-DNS | --- | Synergy Cycles and Action Sports / Oneal |
| 30 | 833 | STodd A. Stavac | Point Pleasant Boro, NJ | Yamaha YZ250F | 0-DNS | --- | |
|
RACE TIME: |
10:34.52 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:6.904
|
|