 |
AMA Toyota Motocross Championship presented by FMF
High Point Raceway - Mt. Morris, PA
June 15, 2008
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 520 | Tony Gallo | Valley City, OH | Suzuki RM-Z250 | 4 | --- | |
| 2 | 147 | Clayton Miller | Spring, TX | Honda CRF250R | 4 | 3.695 | Miller Elec Rac / Dunlop / JM Rac / Pro Circuit / Shift / Spy / Ogio / Kicker / Alpinestars / Renthal / EBC / Silkolene / Tsubaki / Pro Clean / Engine Ice / Motion Pro / K&N / DNA X Rims / Hammer Head / Arc Levers / Hinson / Wiseco / Plastic Werks / VP / T-1 Bikes |
| 3 | 767 | Matthew T. Sheafor | Belmont, MI | Honda CRF250R | 4 | 15.784 | Shawmat Hills / AAA Sling / Dunlop / Cycra / Gaerne / Mom & Dad |
| 4 | 881 | Jerry E. Lorenz | Morrice, MI | Honda CRF250R | 4 | 23.479 | |
| 5 | 571 | T. J. Phillips | New Castle, PA | Kawasaki KX250F | 4 | 26.234 | Team Green / Mosites / Pro Action / Dunlop / Braking / Spy / Fly / 661 |
| 6 | 509 | Adam E. Miller | Prunedale, CA | KTM 250SXF | 4 | 31.224 | Pinit Motorsports / Rock Oil / Oneal / Steel MX / Sidi / No Toil / Motion Pro / Sunline / Bell / Cycra |
| 7 | 822 | Ryan Price | Ashland, VA | Honda CRF250R | 4 | 36.361 | |
| 8 | 502 | Brett Wagner | Niles, MI | Yamaha YZ250F | 4 | 45.5 | |
| 9 | 180 | Doug L. Leavitt | Littleton, CO | Suzuki RM-Z250 | 4 | 1:15.890 | Suzuki / Hard Nutrition / LSE / Garne / Wiseco / Oury / One / Scott / sonocoYoshimura / Reynard Mods / Works Conn |
| 10 | 574 | Fletcher J. Shryock | Newcomerstown, OH | Kawasaki KX250F | 4 | 1:27.839 | Kames Sports / Stark MX |
| 11 | 406 | Justin Murray | Holland Patent, NY | KTM 250SXF | 4 | 1:29.472 | TNT Cycle / Perfex / Scott / FMF |
| 12 | 918 | Michael Akaydin | Louisville, KY | Honda CRF250R | 4 | 1:42.651 | FCA MX / S&S Powersports / Fly / Factory Connection / Ozzmods / Wiseco / Unbound / Loco MX / Silkolene / Suspension Plus MX Training |
| 13 | 342 | Scott Darling | Brunswick, OH | Honda CRF250R | 4 | 1:56.005 | American Honda / On the Edge Honda / Gary Bailey MX School / One / SCott / Answer / Renthal |
| 14 | 998 | Chris Lykens | Bellefonte, PA | Honda CRF250R | 4 | 2:15.328 | Team LMR / Fastline / Oneal / 661 / Sidi / Hinson / Ready / Smith / WC / Renthal / Factory Effect / SDG / HRP / ASV / Motomaster / Acerbis |
| 15 | 189 | James Robert Garrett | Spring Grove, IL | Suzuki RM-Z250 | 3 | --- | |
| 16 | 289 | David J. Sterritt | Athens, NY | Kawasaki KX250F | 3 | --- | |
| 17 | 197 | Jamie Simpson | Kannapolis, NC | Honda CRF250R | 2 | --- | Synergy Cycles and Action Sports / Oneal |
| 18 | 634 | Josh P. Jones | Shelburne Falls, MA | Honda CRF250R | 1 | --- | North Racing Inc / GPF / Factory Connection / Von Zipper |
| 19 | 374 | SJustin A. Workman | Murrieta, CA | Honda CRF250R | 0-DNS | --- | Answer Racing / VP Fuels / Mid-Cities Honda / Tokyo Mods |
| 20 | 891 | SMatt Vanderwater | Murrieta, CA | Honda CRF250R | 0-DNS | --- | |
|
RACE TIME: |
11:40.26 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:55.065
|
|