 |
AMA Motocross Championship presented by FMF
Steel City Raceway - Delmont, PA
September 3-4, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 14 | --- |
| 2 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | 1.002 |
| 3 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | 1.986 |
| 4 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 14 | 2.418 |
| 5 | 207 | Ryan D Villopoto | Poulsbo, WA | Kawasaki KX250F | 14 | 3.641 |
| 6 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 14 | 14.197 |
| 7 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 14 | 20.656 |
| 8 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 14 | 23.126 |
| 9 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 14 | 41.089 |
| 10 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 14 | 42.947 |
| 11 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 14 | 1:02.577 |
| 12 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 14 | 1:09.186 |
| 13 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 14 | 1:13.746 |
| 14 | 76 | Ryan Morais | Canyon Lake, CA | Suzuki RM250Z | 14 | 1:16.103 |
| 15 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 14 | 1:17.405 |
| 16 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 14 | 1:19.199 |
| 17 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 14 | 1:32.372 |
| 18 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 14 | 1:44.123 |
| 19 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 14 | 1:47.142 |
| 20 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | 1:49.304 |
| 21 | 732 | Kyle P Chisholm | Seminole, FL | Kawasaki KX250F | 14 | 2:05.754 |
| 22 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 14 | 2:13.638 |
| 23 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 14 | 2:19.790 |
| 24 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 14 | 3:13.991 |
| 25 | 240 | Robert A Marshall | Stow, MA | Honda CRF250R | 13 | --- |
| 26 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 13 | --- |
| 27 | 286 | Ryan F Lockhart | Springhill, NS | Kawasaki KX250 | 13 | --- |
| 28 | 343 | Stephen R Stella | Westminster, MD | Kawasaki KX250F | 13 | --- |
| 29 | 436 | Mitchell S Dougherty | Whitesboro, NY | Kawasaki KX250F | 13 | --- |
| 30 | 927 | Travis L Sewell | Westville, IN | Yamaha YZ250F | 13 | --- |
| 31 | 731 | Steve J Roman | Avonmore, PA | Yamaha YZ250F | 13 | --- |
| 32 | 366 | Thomas Addy | Genoa, NY | Honda CRF250R | 13 | --- |
| 33 | 238 | Michael J Sleeter | Escondido, CA | KTM 250SXF | 12 | --- |
| 34 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 11 | --- |
| 35 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 11 | --- |
| 36 | 245 | Tommy Harrison | Redlands, CA | Honda CRF250R | 6 | --- |
| 37 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 5 | --- |
| 38 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 3 | --- |
| 39 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 3 | --- |
| 40 | 727 | Kevin M Brodsky | Hanover, PA | Suzuki RM250Z | 1 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
35:31.795 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:32.271
|
|