 |
AMA Motocross Championship presented by FMF
Spring Creek Motocross Park - Millville, MN
August 13-14, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | --- |
| 2 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 14 | 9.734 |
| 3 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 14 | 14.765 |
| 4 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 14 | 20.154 |
| 5 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 14 | 40.835 |
| 6 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | 58.448 |
| 7 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 14 | 1:06.145 |
| 8 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 14 | 1:10.656 |
| 9 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 14 | 1:15.039 |
| 10 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 14 | 1:18.025 |
| 11 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 14 | 1:20.944 |
| 12 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 14 | 1:23.684 |
| 13 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 14 | 1:30.782 |
| 14 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 14 | 1:35.405 |
| 15 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 14 | 1:38.882 |
| 16 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 14 | 1:41.680 |
| 17 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 14 | 1:45.282 |
| 18 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 14 | 1:47.954 |
| 19 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 14 | 2:08.264 |
| 20 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 14 | 2:08.634 |
| 21 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | 2:41.095 |
| 22 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 13 | --- |
| 23 | 374 | Cody L Gilmore | Spencer, IA | Kawasaki KX250F | 13 | --- |
| 24 | 671 | Andrew L Bakken | Long Beach, CA | Yamaha YZ250F | 13 | --- |
| 25 | 470 | Clayton Miller | Spring, TX | Yamaha YZ250F | 13 | --- |
| 26 | 114 | Justin D Brayton | Fort Dodge, IA | Suzuki RM250Z | 12 | --- |
| 27 | 733 | Tanner J Reidman | Bismarck, ND | Suzuki RM250Z | 12 | --- |
| 28 | 248 | Donnie Mcgourty | Floral City, FL | Honda CRF250R | 12 | --- |
| 29 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 10 | --- |
| 30 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 8 | --- |
| 31 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 7 | --- |
| 32 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 7 | --- |
| 33 | 870 | Michael Pugrab | Ellington, CT | Kawasaki KX250F | 6 | --- |
| 34 | 311 | Teddy J Maier | Fort Dodge, IA | Kawasaki KX250F | 2 | --- |
| 35 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 2 | --- |
| 36 | 178 | Kyle J Garro | Princeton, WI | Honda CRF250R | 2 | --- |
| 37 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 1 | --- |
| 38 | 141 | SSteve Boniface | Lewisville, TX | Honda CRF250R | 0-DNS | --- |
| 39 | 238 | SMichael J Sleeter | Escondido, CA | KTM 250SXF | 0-DNS | --- |
| 40 | 988 | STy Morrow | Henderson, NV | Honda CRF250R | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
35:28.77 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:32.055
|
|