 |
AMA Motocross Championship presented by FMF
Spring Creek Motocross Park - Millville, MN
August 13-14, 2005
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | --- |
| 2 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 14 | 5.969 |
| 3 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 14 | 13.571 |
| 4 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 14 | 15.732 |
| 5 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 14 | 16.198 |
| 6 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | 18.521 |
| 7 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 14 | 33.512 |
| 8 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 14 | 39.794 |
| 9 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 14 | 40.698 |
| 10 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 14 | 42.24 |
| 11 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 14 | 48.148 |
| 12 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 14 | 1:06.580 |
| 13 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 14 | 1:07.590 |
| 14 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 14 | 1:08.970 |
| 15 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 14 | 1:20.473 |
| 16 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 14 | 1:26.824 |
| 17 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 14 | 1:28.894 |
| 18 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 14 | 1:29.492 |
| 19 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | 1:34.360 |
| 20 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 14 | 1:47.356 |
| 21 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 14 | 1:50.356 |
| 22 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 14 | 1:51.229 |
| 23 | 114 | Justin D Brayton | Fort Dodge, IA | Suzuki RM250Z | 14 | 1:52.501 |
| 24 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 14 | 1:55.646 |
| 25 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 14 | 2:42.953 |
| 26 | 248 | Donnie Mcgourty | Floral City, FL | Honda CRF250R | 13 | --- |
| 27 | 470 | Clayton Miller | Spring, TX | Yamaha YZ250F | 13 | --- |
| 28 | 870 | Michael Pugrab | Ellington, CT | Kawasaki KX250F | 13 | --- |
| 29 | 374 | Cody L Gilmore | Spencer, IA | Kawasaki KX250F | 13 | --- |
| 30 | 178 | Kyle J Garro | Princeton, WI | Honda CRF250R | 13 | --- |
| 31 | 733 | Tanner J Reidman | Bismarck, ND | Suzuki RM250Z | 12 | --- |
| 32 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 8 | --- |
| 33 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 8 | --- |
| 34 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 7 | --- |
| 35 | 238 | Michael J Sleeter | Escondido, CA | KTM 250SXF | 3 | --- |
| 36 | 988 | Ty Morrow | Henderson, NV | Honda CRF250R | 3 | --- |
| 37 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 1 | --- |
| 38 | 311 | F Teddy J Maier | Fort Dodge, IA | Kawasaki KX250F | 0-DNF | --- |
| 39 | 44 | F Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 0-DNF | --- |
| 40 | 671 | F Andrew L Bakken | Long Beach, CA | Yamaha YZ250F | 0-DNF | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
35:24.49 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:31.749
|
|