 |
AMA Motocross Championship presented by FMF
Washougal Motocross Park - Washougal, WA
July 30-31, 2005
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | --- |
| 2 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 15 | 12.847 |
| 3 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 15 | 16.538 |
| 4 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 15 | 18.922 |
| 5 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 15 | 26.993 |
| 6 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 15 | 35.152 |
| 7 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 15 | 38.051 |
| 8 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 15 | 41.574 |
| 9 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 45.598 |
| 10 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 47.592 |
| 11 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 48.28 |
| 12 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 15 | 49.279 |
| 13 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 15 | 56.692 |
| 14 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 15 | 1:03.822 |
| 15 | 168 | Daniel Sani | Clovis, CA | Honda CRF250R | 15 | 1:10.798 |
| 16 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 15 | 1:26.040 |
| 17 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 15 | 1:27.883 |
| 18 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 15 | 1:29.563 |
| 19 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 15 | 1:37.759 |
| 20 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 15 | 1:38.220 |
| 21 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 15 | 1:42.422 |
| 22 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 15 | 1:55.023 |
| 23 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 2:02.253 |
| 24 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 15 | 2:21.494 |
| 25 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 15 | 2:24.534 |
| 26 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 15 | 2:25.248 |
| 27 | 238 | Michael J Sleeter | Escondido, CA | KTM 250SXF | 15 | 2:37.083 |
| 28 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | --- |
| 29 | 886 | Jimmy C Nelson | Battle Mountain, NV | Honda CRF250R | 14 | --- |
| 30 | 115 | Lance Smail | Kent, WA | Kawasaki KX250F | 14 | --- |
| 31 | 453 | Konnrad J Kuest | Airway Heights, WA | Honda CRF250R | 14 | --- |
| 32 | 953 | Yoshiki Kitai | San Bernardino, CA | Suzuki RM250Z | 14 | --- |
| 33 | 916 | Gray Davenport | Lehi, UT | Yamaha YZ250F | 14 | --- |
| 34 | 245 | Tommy Harrison | Redlands, CA | Honda CRF250R | 14 | --- |
| 35 | 988 | Ty Morrow | Henderson, NV | Honda CRF250R | 13 | --- |
| 36 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 9 | --- |
| 37 | 281 | Philip Ehnat | Tacoma, WA | Yamaha YZ250F | 7 | --- |
| 38 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 6 | --- |
| 39 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 1 | --- |
| 40 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 1 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
36:35.22 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:26.348
|
|